History
Click on the date of trade conditions which you're interested in.
Symbol history #GE (General Electric)
| Date | 1 lot (divide by 100 for cent accounts) | Margin (divide by 100 for cent accounts) | Spread | Limit & Stop levels | Gap level | Swap buy * | Swap sell * |
|---|---|---|---|---|---|---|---|
| 2010-01-04 | 100 shares | 10% | 3 | 10 | 12 | -0.700 | -0.290 History |
| 2009-12-31 | 100 shares | 10% | 3 | 10 | 12 | -0.690 | -0.280 |
| 2009-12-30 | 100 shares | 10% | 3 | 10 | 12 | -0.680 | -0.270 |
| 2009-12-29 | 100 shares | 10% | 3 | 10 | 12 | -0.700 | -0.270 |
| 2009-12-28 | 100 shares | 10% | 3 | 10 | 12 | -0.740 | -0.250 |
| 2009-12-24 | 100 shares | 10% | 3 | 10 | 12 | -0.750 | -0.240 |
| 2009-12-23 | 100 shares | 10% | 3 | 10 | 12 | -0.670 | -0.280 |
| 2009-12-22 | 100 shares | 10% | 3 | 10 | 12 | -0.690 | -0.280 |
| 2009-12-20 | 100 shares | 10% | 3 | 10 | 12 | -0.690 | -0.280 |
| 2009-12-17 | 100 shares | 10% | 3 | 10 | 12 | -0.690 | -0.270 |
| 2009-12-16 | 100 shares | 10% | 3 | 10 | 12 | -0.700 | -0.270 |
| 2009-12-13 | 100 shares | 10% | 3 | 10 | 12 | -0.690 | -0.270 |
| 2009-12-10 | 100 shares | 10% | 3 | 10 | 12 | -0.675 | -0.255 |
| 2009-12-09 | 100 shares | 10% | 3 | 10 | 12 | -0.690 | -0.270 |
| 2009-12-08 | 100 shares | 10% | 3 | 10 | 12 | -0.680 | -0.280 |
| 2009-12-07 | 100 shares | 10% | 3 | 10 | 12 | -0.680 | -0.270 |
| 2009-12-06 | 100 shares | 10% | 3 | 10 | 12 | -0.680 | -0.280 |
| 2009-12-03 | 100 shares | 10% | 3 | 10 | 12 | -0.670 | -0.270 |
| 2009-12-02 | 100 shares | 10% | 3 | 10 | 12 | -0.690 | -0.280 |
| 2009-12-01 | 100 shares | 10% | 3 | 10 | 12 | -0.695 | -0.270 |
| 2009-11-30 | 100 shares | 10% | 3 | 10 | 12 | -0.690 | -0.270 |
| 2009-11-26 | 100 shares | 10% | 3 | 10 | 12 | -0.670 | -0.270 |
| 2009-11-25 | 100 shares | 10% | 3 | 10 | 12 | -0.690 | -0.280 |
| 2009-11-23 | 100 shares | 10% | 3 | 10 | 12 | -0.690 | -0.280 |
| 2009-11-22 | 100 shares | 10% | 3 | 10 | 12 | -0.700 | -0.280 |
| 2009-11-16 | 100 shares | 10% | 3 | 10 | 12 | -0.690 | -0.280 |
| 2009-11-15 | 100 shares | 10% | 3 | 10 | 12 | -0.700 | -0.280 |
| 2009-11-12 | 100 shares | 10% | 3 | 10 | 12 | -0.700 | -0.270 |
| 2009-11-11 | 100 shares | 10% | 3 | 10 | 12 | -0.700 | -0.280 |
| 2009-11-08 | 100 shares | 10% | 3 | 10 | 12 | -0.690 | -0.280 |
| 2009-11-05 | 100 shares | 10% | 3 | 10 | 12 | -0.700 | -0.270 |
| 2009-11-02 | 100 shares | 10% | 3 | 10 | 12 | -0.690 | -0.270 |
| 2009-11-01 | 100 shares | 10% | 3 | 10 | 12 | -0.690 | -0.280 |
| 2009-10-29 | 100 shares | 10% | 3 | 10 | 12 | -0.700 | -0.270 |
| 2009-10-28 | 100 shares | 10% | 3 | 10 | 12 | -0.710 | -0.270 |
| 2009-10-26 | 100 shares | 10% | 3 | 10 | 12 | -0.720 | -0.260 |
| 2009-10-25 | 100 shares | 10% | 3 | 10 | 12 | -0.710 | -0.270 |
| 2009-10-22 | 100 shares | 10% | 3 | 10 | 12 | -0.705 | -0.260 |
| 2009-10-20 | 100 shares | 10% | 3 | 10 | 12 | -0.720 | -0.260 |
| 2009-10-19 | 100 shares | 10% | 3 | 10 | 12 | -0.710 | -0.260 |
| 2009-10-15 | 100 shares | 10% | 3 | 10 | 12 | -0.710 | -0.270 |
| 2009-10-14 | 100 shares | 10% | 3 | 10 | 12 | -0.725 | -0.260 |
| 2009-10-12 | 100 shares | 10% | 3 | 10 | 12 | -0.730 | -0.250 |
| 2009-10-11 | 100 shares | 10% | 3 | 10 | 12 | -0.655 | -0.250 |
| 2009-10-08 | 100 shares | 10% | 3 | 10 | 12 | -0.720 | -0.250 |
| 2009-10-06 | 100 shares | 10% | 3 | 10 | 12 | -0.730 | -0.250 |
| 2009-10-05 | 100 shares | 10% | 3 | 10 | 12 | -0.730 | -0.240 |
| 2009-10-04 | 100 shares | 10% | 3 | 10 | 12 | -0.740 | -0.240 |
| 2009-10-01 | 100 shares | 10% | 3 | 10 | 12 | -0.730 | -0.230 |
| 2009-09-30 | 100 shares | 10% | 3 | 10 | 12 | -0.740 | -0.250 |
| 2009-09-29 | 100 shares | 10% | 3 | 10 | 12 | -0.750 | -0.250 |
| 2009-09-24 | 100 shares | 10% | 3 | 10 | 12 | -0.750 | -0.230 |
| 2009-09-23 | 100 shares | 10% | 3 | 10 | 12 | -0.760 | -0.230 |
| 2009-09-21 | 100 shares | 10% | 3 | 10 | 12 | -0.750 | -0.250 |
| 2009-09-20 | 100 shares | 10% | 3 | 10 | 12 | -0.740 | -0.250 |
| 2009-09-17 | 100 shares | 10% | 3 | 10 | 12 | -0.740 | -0.240 |
| 2009-09-16 | 100 shares | 10% | 3 | 10 | 12 | -0.750 | -0.240 |
| 2009-09-15 | 100 shares | 10% | 3 | 10 | 12 | -0.750 | -0.230 |
| 2009-09-13 | 100 shares | 10% | 3 | 10 | 12 | -0.750 | -0.220 |
| 2009-09-10 | 100 shares | 10% | 3 | 10 | 12 | -0.750 | -0.210 |
| 2009-09-09 | 100 shares | 10% | 3 | 10 | 12 | -0.760 | -0.210 |
| 2009-09-08 | 100 shares | 10% | 3 | 10 | 12 | -0.760 | -0.200 |
| 2009-09-07 | 100 shares | 10% | 3 | 10 | 12 | -0.760 | -0.195 |
| 2009-09-03 | 100 shares | 10% | 3 | 10 | 12 | -0.760 | -0.190 |
| 2009-09-02 | 100 shares | 10% | 3 | 10 | 12 | -0.760 | -0.210 |
| 2009-09-01 | 100 shares | 10% | 3 | 10 | 12 | -0.750 | -0.210 |
| 2009-08-27 | 100 shares | 10% | 3 | 10 | 12 | -0.745 | -0.205 |
| 2009-08-26 | 100 shares | 10% | 3 | 10 | 12 | -0.740 | -0.210 |
| 2009-08-25 | 100 shares | 10% | 3 | 10 | 12 | -0.750 | -0.200 |
| 2009-08-20 | 100 shares | 10% | 3 | 10 | 12 | -0.745 | -0.205 |
| 2009-08-19 | 100 shares | 10% | 3 | 10 | 12 | -0.830 | -0.170 |
| 2009-08-17 | 100 shares | 10% | 3 | 10 | 12 | -0.800 | -0.170 |
| 2009-08-13 | 100 shares | 10% | 3 | 10 | 12 | -0.810 | -0.160 |
| 2009-08-12 | 100 shares | 10% | 3 | 10 | 12 | -0.840 | -0.140 |
| 2009-08-11 | 100 shares | 10% | 3 | 10 | 12 | -0.860 | -0.165 |
| 2009-08-09 | 100 shares | 10% | 3 | 10 | 12 | -0.860 | -0.170 |
| 2009-08-06 | 100 shares | 10% | 3 | 10 | 12 | -0.855 | -0.165 |
| 2009-08-05 | 100 shares | 10% | 3 | 10 | 12 | -0.845 | -0.165 |
| 2009-08-02 | 100 shares | 10% | 3 | 10 | 12 | -0.840 | -0.175 |
| 2009-07-30 | 100 shares | 10% | 3 | 10 | 12 | -0.835 | -0.169 |
| 2009-07-27 | 100 shares | 10% | 3 | 10 | 12 | -0.850 | -0.170 |
| 2009-07-26 | 100 shares | 10% | 3 | 10 | 12 | -0.860 | -0.190 |
| 2009-07-23 | 100 shares | 10% | 3 | 10 | 12 | -0.870 | -0.170 |
| 2009-07-22 | 100 shares | 10% | 3 | 10 | 12 | -0.880 | -0.190 |
| 2009-07-21 | 100 shares | 10% | 3 | 10 | 12 | -0.920 | -0.150 |
| 2009-07-19 | 100 shares | 10% | 3 | 10 | 12 | -0.910 | -0.140 |
| 2009-07-16 | 100 shares | 10% | 3 | 10 | 12 | -0.920 | -0.130 |
| 2009-07-14 | 100 shares | 10% | 3 | 10 | 12 | -0.930 | -0.140 |
| 2009-07-13 | 100 shares | 10% | 3 | 10 | 12 | -0.920 | -0.140 |
| 2009-07-09 | 100 shares | 10% | 3 | 10 | 12 | -0.930 | -0.150 |
| 2009-07-08 | 100 shares | 10% | 3 | 10 | 12 | -0.970 | -0.180 |
| 2009-07-07 | 100 shares | 10% | 3 | 10 | 12 | -0.990 | -0.150 |
| 2009-07-05 | 100 shares | 10% | 3 | 10 | 12 | -1.020 | -0.100 |
| 2009-07-02 | 100 shares | 10% | 3 | 10 | 12 | -1.050 | -0.050 |
| 2009-07-01 | 100 shares | 10% | 3 | 10 | 12 | -1.060 | -0.050 |
| 2009-06-30 | 100 shares | 10% | 3 | 10 | 12 | -0.950 | -0.100 |
| 2009-06-22 | 100 shares | 10% | 3 | 10 | 12 | -0.900 | -0.180 |
| 2009-06-18 | 100 shares | 10% | 3 | 10 | 12 | -0.890 | -0.190 |
| 2009-06-17 | 100 shares | 10% | 3 | 10 | 12 | -0.890 | -0.200 |
| 2009-06-16 | 100 shares | 10% | 3 | 10 | 12 | -0.890 | -0.190 |
| 2009-06-15 | 100 shares | 10% | 3 | 10 | 12 | -0.880 | -0.180 |
| 2009-06-11 | 100 shares | 10% | 3 | 10 | 12 | -0.870 | -0.190 |
| 2009-06-10 | 100 shares | 10% | 3 | 10 | 12 | -0.850 | -0.210 |
| 2009-06-09 | 100 shares | 10% | 3 | 10 | 12 | -0.830 | -0.230 |
| 2009-06-07 | 100 shares | 10% | 3 | 10 | 12 | -0.810 | -0.250 |
| 2009-06-03 | 100 shares | 10% | 3 | 10 | 12 | -0.930 | -0.220 |
| 2009-06-02 | 100 shares | 10% | 3 | 10 | 12 | -0.900 | -0.260 |
| 2009-06-01 | 100 shares | 10% | 3 | 10 | 12 | -0.900 | -0.210 |
| 2009-05-31 | 100 shares | 10% | 3 | 10 | 12 | -0.880 | -0.200 |
| 2009-05-28 | 100 shares | 10% | 3 | 10 | 12 | -0.880 | -0.240 |
| 2009-05-27 | 100 shares | 10% | 3 | 10 | 12 | -0.840 | -0.260 |
| 2009-05-24 | 100 shares | 10% | 3 | 10 | 12 | -0.810 | -0.290 |
| 2009-05-13 | 100 shares | 10% | 3 | 10 | 12 | -0.810 | -0.280 |
| 2009-05-11 | 100 shares | 10% | 3 | 10 | 12 | -0.830 | -0.250 |
| 2009-05-07 | 100 shares | 10% | 3 | 10 | 12 | -0.840 | -0.240 |
| 2009-05-03 | 100 shares | 10% | 3 | 10 | 12 | -0.850 | -0.220 |
| 2009-04-30 | 100 shares | 10% | 3 | 10 | 12 | -0.860 | -0.210 |
| 2009-04-29 | 100 shares | 10% | 3 | 10 | 12 | -0.850 | -0.210 |
| 2009-04-23 | 100 shares | 10% | 3 | 10 | 12 | -0.840 | -0.210 |
| 2009-04-22 | 100 shares | 10% | 3 | 10 | 12 | -0.850 | -0.200 |
| 2009-04-21 | 100 shares | 10% | 3 | 10 | 12 | -0.850 | -0.240 |
| 2009-04-20 | 100 shares | 10% | 3 | 10 | 12 | -0.840 | -0.240 |
| 2009-04-15 | 100 shares | 10% | 3 | 10 | 12 | -0.830 | -0.240 |
| 2009-04-14 | 100 shares | 10% | 3 | 10 | 12 | -0.950 | -0.100 |
| 2009-04-12 | 100 shares | 10% | 3 | 10 | 12 | -0.960 | -0.090 |
| 2009-04-09 | 100 shares | 10% | 3 | 10 | 12 | -0.960 | -0.080 |
| 2009-04-08 | 100 shares | 10% | 3 | 10 | 12 | -0.950 | -0.090 |
| 2009-04-07 | 100 shares | 10% | 3 | 10 | 12 | -0.970 | -0.060 |
| 2009-04-06 | 100 shares | 10% | 3 | 10 | 12 | -0.980 | -0.080 |
| 2009-04-05 | 100 shares | 10% | 3 | 10 | 12 | -0.910 | -0.150 |
| 2009-04-01 | 100 shares | 10% | 3 | 10 | 12 | -0.900 | -0.130 |
| 2009-03-31 | 100 shares | 10% | 3 | 10 | 12 | -0.900 | -0.120 |
| 2009-03-26 | 100 shares | 10% | 3 | 10 | 12 | -0.840 | -0.180 |
| 2009-03-25 | 100 shares | 10% | 3 | 10 | 12 | -0.820 | -0.210 |
| 2009-03-24 | 100 shares | 10% | 3 | 10 | 12 | -0.830 | -0.210 |
| 2009-03-23 | 100 shares | 10% | 3 | 10 | 12 | -0.810 | -0.240 |
| 2009-03-22 | 100 shares | 10% | 3 | 10 | 12 | -0.840 | -0.210 |
| 2009-03-19 | 100 shares | 10% | 3 | 10 | 12 | -0.840 | -0.200 |
| 2009-03-18 | 100 shares | 10% | 3 | 10 | 12 | -0.830 | -0.210 |
| 2009-03-15 | 100 shares | 10% | 3 | 10 | 12 | -0.850 | -0.180 |
| 2009-03-12 | 100 shares | 10% | 3 | 10 | 12 | -0.840 | -0.180 |
| 2009-03-11 | 100 shares | 10% | 3 | 10 | 12 | -0.900 | -0.150 |
| 2009-03-10 | 100 shares | 10% | 3 | 10 | 12 | -0.900 | -0.110 |
| 2009-03-08 | 100 shares | 10% | 3 | 10 | 12 | -0.790 | -0.230 |
| 2009-03-05 | 100 shares | 10% | 3 | 10 | 12 | -0.870 | -0.180 |
| 2009-03-04 | 100 shares | 10% | 3 | 10 | 12 | -0.910 | -0.150 |
| 2009-03-02 | 100 shares | 10% | 3 | 10 | 12 | -0.870 | -0.180 |
| 2009-03-01 | 100 shares | 10% | 3 | 10 | 12 | -0.800 | -0.250 |
| 2009-02-26 | 100 shares | 10% | 3 | 10 | 12 | -0.750 | -0.290 |
| 2009-02-25 | 100 shares | 10% | 3 | 10 | 12 | -0.760 | -0.280 |
| 2009-02-24 | 100 shares | 10% | 3 | 10 | 12 | -0.720 | -0.310 |
| 2009-02-23 | 100 shares | 10% | 3 | 10 | 12 | -0.810 | -0.230 |
| 2009-02-22 | 100 shares | 10% | 3 | 10 | 12 | -0.830 | -0.260 |
| 2009-02-17 | 100 shares | 10% | 3 | 10 | 12 | -0.830 | -0.200 |
| 2009-02-15 | 100 shares | 10% | 3 | 10 | 12 | -0.800 | -0.230 |
| 2009-02-11 | 100 shares | 10% | 3 | 10 | 12 | -0.790 | -0.240 |
| 2009-02-10 | 100 shares | 10% | 3 | 10 | 12 | -0.780 | -0.250 |
| 2009-02-09 | 100 shares | 10% | 3 | 10 | 12 | -0.810 | -0.240 |
| 2009-02-08 | 100 shares | 10% | 3 | 10 | 12 | -0.820 | -0.230 |
| 2009-02-03 | 100 shares | 10% | 3 | 10 | 12 | -0.750 | -0.300 |
| 2009-02-02 | 100 shares | 10% | 3 | 10 | 12 | -0.800 | -0.300 |
| 2009-01-28 | 100 shares | 10% | 3 | 10 | 12 | -0.750 | -0.300 |
| 2009-01-27 | 100 shares | 10% | 3 | 10 | 12 | -0.700 | -0.350 |
| 2009-01-25 | 100 shares | 10% | 3 | 10 | 12 | -0.760 | -0.440 |
| 2009-01-22 | 100 shares | 10% | 3 | 10 | 12 | -0.750 | -0.440 |
| 2008-06-11 | 100 shares | 10% | 3 | 10 | 12 | -6.0 | 0.6 |
| 2008-04-07 | 100 shares | 10% | 3 | 10 | 12 | -6.0 | 0.6 |







