History
Click on the date of trade conditions which you're interested in.
Symbol history AUDCHF (Australian dollar vs Swiss franc)
| Date | 1 lot (divide by 100 for cent accounts) | Margin (divide by 100 for cent accounts) | Spread | Limit & Stop levels | Gap level | Swap buy * | Swap sell * | Cost of 1pt for 1 lot (divide by 100 for cent accounts) |
|---|---|---|---|---|---|---|---|---|
| 2010-01-07 | AUD 100000 | AUD 1000 | 6 ** | 6 ** | 16 | 0.746 | -1.243 History | 10 CHF / account currency vs CHF |
| 2010-01-06 | AUD 100000 | AUD 1000 | 6 ** | 6 ** | 16 | 0.655 | -1.169 | 10 CHF / account currency vs CHF |
| 2010-01-05 | AUD 100000 | AUD 1000 | 6 ** | 6 ** | 16 | 0.653 | -1.166 | 10 CHF / account currency vs CHF |
| 2010-01-04 | AUD 100000 | AUD 1000 | 6 ** | 6 ** | 16 | 0.664 | -1.179 | 10 CHF / account currency vs CHF |
| 2009-12-31 | AUD 100000 | AUD 1000 | 6 ** | 6 ** | 16 | 0.679 | -1.172 | 10 CHF / account currency vs CHF |
| 2009-12-30 | AUD 100000 | AUD 1000 | 6 ** | 6 ** | 16 | 0.678 | -1.182 | 10 CHF / account currency vs CHF |
| 2009-12-29 | AUD 100000 | AUD 1000 | 6 ** | 6 ** | 16 | 0.691 | -1.200 | 10 CHF / account currency vs CHF |
| 2009-12-24 | AUD 100000 | AUD 1000 | 6 ** | 6 ** | 16 | 0.689 | -1.152 | 10 CHF / account currency vs CHF |
| 2009-12-23 | AUD 100000 | AUD 1000 | 6 ** | 6 ** | 16 | 0.711 | -1.148 | 10 CHF / account currency vs CHF |
| 2009-12-22 | AUD 100000 | AUD 1000 | 6 ** | 6 ** | 16 | 0.739 | -1.205 | 10 CHF / account currency vs CHF |
| 2009-12-21 | AUD 100000 | AUD 1000 | 6 ** | 6 ** | 16 | 0.785 | -1.261 | 10 CHF / account currency vs CHF |
| 2009-12-20 | AUD 100000 | AUD 1000 | 6 | 6 | 16 | 0.785 | -1.261 History | 10 CHF / account currency vs CHF |
| 2009-12-17 | AUD 100000 | AUD 1000 | 6 | 6 | 16 | 0.806 | -1.237 | 10 CHF / account currency vs CHF |
| 2009-12-16 | AUD 100000 | AUD 1000 | 6 | 6 | 16 | 0.748 | -1.212 | 10 CHF / account currency vs CHF |
| 2009-12-15 | AUD 100000 | AUD 1000 | 6 | 6 | 16 | 0.769 | -1.230 | 10 CHF / account currency vs CHF |
| 2009-12-14 | AUD 100000 | AUD 1000 | 6 | 6 | 16 | 0.737 | -1.228 | 10 CHF / account currency vs CHF |
| 2009-12-13 | AUD 100000 | AUD 1000 | 6 | 6 | 16 | 0.737 | -1.227 | 10 CHF / account currency vs CHF |
| 2009-12-10 | AUD 100000 | AUD 1000 | 6 | 6 | 16 | 0.765 | -1.194 | 10 CHF / account currency vs CHF |
| 2009-12-09 | AUD 100000 | AUD 1000 | 6 | 6 | 16 | 0.734 | -1.182 | 10 CHF / account currency vs CHF |
| 2009-12-08 | AUD 100000 | AUD 1000 | 6 | 6 | 16 | 0.715 | -1.187 | 10 CHF / account currency vs CHF |
| 2009-12-07 | AUD 100000 | AUD 1000 | 6 | 6 | 16 | 0.717 | -1.187 | 10 CHF / account currency vs CHF |
| 2009-12-06 | AUD 100000 | AUD 1000 | 6 | 6 | 16 | 0.720 | -1.185 | 10 CHF / account currency vs CHF |
| 2009-12-03 | AUD 100000 | AUD 1000 | 6 | 6 | 16 | 0.716 | -1.140 | 10 CHF / account currency vs CHF |
| 2009-12-02 | AUD 100000 | AUD 1000 | 6 | 6 | 16 | 0.714 | -1.172 | 10 CHF / account currency vs CHF |
| 2009-12-01 | AUD 100000 | AUD 1000 | 6 | 6 | 16 | 0.709 | -1.163 | 10 CHF / account currency vs CHF |
| 2009-11-30 | AUD 100000 | AUD 1000 | 6 | 6 | 16 | 0.651 | -1.114 | 10 CHF / account currency vs CHF |
| 2009-11-26 | AUD 100000 | AUD 1000 | 6 | 6 | 16 | 0.674 | -1.127 | 10 CHF / account currency vs CHF |
| 2009-11-25 | AUD 100000 | AUD 1000 | 6 | 6 | 16 | 0.694 | -1.168 | 10 CHF / account currency vs CHF |
| 2009-11-24 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.694 | -1.168 History | 10 CHF / exchange rate |
| 2009-11-23 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.703 | -1.148 | 10 CHF / exchange rate |
| 2009-11-22 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.691 | -1.200 | 10 CHF / exchange rate |
| 2009-11-18 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.653 | -1.157 | 10 CHF / exchange rate |
| 2009-11-17 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.642 | -1.142 | 10 CHF / exchange rate |
| 2009-11-16 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.645 | -1.114 | 10 CHF / exchange rate |
| 2009-11-15 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.645 | -1.151 | 10 CHF / exchange rate |
| 2009-11-12 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.661 | -1.133 | 10 CHF / exchange rate |
| 2009-11-11 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.644 | -1.126 | 10 CHF / exchange rate |
| 2009-11-09 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.657 | -1.103 | 10 CHF / exchange rate |
| 2009-11-08 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.639 | -1.106 | 10 CHF / exchange rate |
| 2009-11-05 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.656 | -1.102 | 10 CHF / exchange rate |
| 2009-11-04 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.660 | -1.063 | 10 CHF / exchange rate |
| 2009-11-03 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.662 | -1.067 | 10 CHF / exchange rate |
| 2009-11-02 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.617 | -1.010 | 10 CHF / exchange rate |
| 2009-11-01 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.604 | -1.023 | 10 CHF / exchange rate |
| 2009-10-29 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.628 | -1.038 | 10 CHF / exchange rate |
| 2009-10-28 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.609 | -1.033 | 10 CHF / exchange rate |
| 2009-10-27 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.643 | -1.055 | 10 CHF / exchange rate |
| 2009-10-26 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.641 | -1.051 | 10 CHF / exchange rate |
| 2009-10-25 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.642 | -1.046 | 10 CHF / exchange rate |
| 2009-10-22 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.632 | -1.025 | 10 CHF / exchange rate |
| 2009-10-21 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.631 | -1.030 | 10 CHF / exchange rate |
| 2009-10-20 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.637 | -1.038 | 10 CHF / exchange rate |
| 2009-10-19 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.633 | -1.050 | 10 CHF / exchange rate |
| 2009-10-18 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.637 | -1.037 | 10 CHF / exchange rate |
| 2009-10-15 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.619 | -1.030 | 10 CHF / exchange rate |
| 2009-10-14 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.613 | -1.013 | 10 CHF / exchange rate |
| 2009-10-13 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.623 | -1.021 | 10 CHF / exchange rate |
| 2009-10-12 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.620 | -1.011 | 10 CHF / exchange rate |
| 2009-10-08 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.644 | -1.022 | 10 CHF / exchange rate |
| 2009-10-07 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.610 | -1.009 | 10 CHF / exchange rate |
| 2009-10-06 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.546 | -0.935 | 10 CHF / exchange rate |
| 2009-10-04 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.512 | -0.910 | 10 CHF / exchange rate |
| 2009-10-01 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.521 | -0.906 | 10 CHF / exchange rate |
| 2009-09-30 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.546 | -0.939 | 10 CHF / exchange rate |
| 2009-09-29 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.588 | -0.951 | 10 CHF / exchange rate |
| 2009-09-27 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.558 | -0.927 | 10 CHF / exchange rate |
| 2009-09-24 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.527 | -0.916 | 10 CHF / exchange rate |
| 2009-09-23 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.523 | -0.910 | 10 CHF / exchange rate |
| 2009-09-21 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.539 | -0.921 | 10 CHF / exchange rate |
| 2009-09-20 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.550 | -0.926 | 10 CHF / exchange rate |
| 2009-09-17 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.540 | -0.910 | 10 CHF / exchange rate |
| 2009-09-16 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.543 | -0.931 | 10 CHF / exchange rate |
| 2009-09-15 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.528 | -0.915 | 10 CHF / exchange rate |
| 2009-09-14 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.529 | -0.892 | 10 CHF / exchange rate |
| 2009-09-13 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.519 | -0.900 | 10 CHF / exchange rate |
| 2009-09-10 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.491 | -0.876 | 10 CHF / exchange rate |
| 2009-09-09 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.519 | -0.896 | 10 CHF / exchange rate |
| 2009-09-08 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.529 | -0.930 | 10 CHF / exchange rate |
| 2009-09-07 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.531 | -0.967 | 10 CHF / exchange rate |
| 2009-09-03 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.534 | -0.924 | 10 CHF / exchange rate |
| 2009-09-02 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.496 | -0.880 | 10 CHF / exchange rate |
| 2009-09-01 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.521 | -0.898 | 10 CHF / exchange rate |
| 2009-08-31 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.506 | -0.894 | 10 CHF / exchange rate |
| 2009-08-30 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.527 | -0.917 | 10 CHF / exchange rate |
| 2009-08-27 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.530 | -0.905 | 10 CHF / exchange rate |
| 2009-08-26 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.530 | -0.918 | 10 CHF / exchange rate |
| 2009-08-25 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.546 | -0.921 | 10 CHF / exchange rate |
| 2009-08-24 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.533 | -0.916 | 10 CHF / exchange rate |
| 2009-08-23 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.538 | -0.918 | 10 CHF / exchange rate |
| 2009-08-20 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.545 | -0.916 | 10 CHF / exchange rate |
| 2009-08-19 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.535 | -0.899 | 10 CHF / exchange rate |
| 2009-08-18 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.538 | -0.921 | 10 CHF / exchange rate |
| 2009-08-17 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.548 | -0.912 | 10 CHF / exchange rate |
| 2009-08-16 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.537 | -0.923 | 10 CHF / exchange rate |
| 2009-08-13 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.555 | -0.931 | 10 CHF / exchange rate |
| 2009-08-12 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.553 | -0.920 | 10 CHF / exchange rate |
| 2009-08-11 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.516 | -0.964 | 10 CHF / exchange rate |
| 2009-08-10 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.515 | -0.969 | 10 CHF / exchange rate |
| 2009-08-09 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.508 | -0.962 | 10 CHF / exchange rate |
| 2009-08-06 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.492 | -0.949 | 10 CHF / exchange rate |
| 2009-08-05 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.452 | -0.944 | 10 CHF / exchange rate |
| 2009-08-04 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.402 | -0.895 | 10 CHF / exchange rate |
| 2009-08-02 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.428 | -0.907 | 10 CHF / exchange rate |
| 2009-07-30 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.420 | -0.908 | 10 CHF / exchange rate |
| 2009-07-28 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.443 | -0.911 | 10 CHF / exchange rate |
| 2009-07-27 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.453 | -0.918 | 10 CHF / exchange rate |
| 2009-07-26 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.460 | -0.909 | 10 CHF / exchange rate |
| 2009-07-23 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.454 | -0.910 | 10 CHF / exchange rate |
| 2009-07-22 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.453 | -0.904 | 10 CHF / exchange rate |
| 2009-07-21 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.453 | -0.905 | 10 CHF / exchange rate |
| 2009-07-20 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.489 | -0.924 | 10 CHF / exchange rate |
| 2009-07-19 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.449 | -0.883 | 10 CHF / exchange rate |
| 2009-07-16 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.442 | -0.879 | 10 CHF / exchange rate |
| 2009-07-15 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.473 | -0.897 | 10 CHF / exchange rate |
| 2009-07-14 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.504 | -0.937 | 10 CHF / exchange rate |
| 2009-07-13 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.513 | -0.946 | 10 CHF / exchange rate |
| 2009-07-09 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.474 | -0.897 | 10 CHF / exchange rate |
| 2009-07-08 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.493 | -0.900 | 10 CHF / exchange rate |
| 2009-07-07 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.475 | -0.903 | 10 CHF / exchange rate |
| 2009-07-06 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.511 | -0.900 | 10 CHF / exchange rate |
| 2009-07-05 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.513 | -0.903 | 10 CHF / exchange rate |
| 2009-07-02 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.509 | -0.942 | 10 CHF / exchange rate |
| 2009-07-01 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.478 | -0.875 | 10 CHF / exchange rate |
| 2009-06-30 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.477 | -0.984 | 10 CHF / exchange rate |
| 2009-06-29 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.616 | -1.067 | 10 CHF / exchange rate |
| 2009-06-28 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.509 | -0.954 | 10 CHF / exchange rate |
| 2009-06-25 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.515 | -0.951 | 10 CHF / exchange rate |
| 2009-06-24 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.527 | -0.954 | 10 CHF / exchange rate |
| 2009-06-23 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.506 | -0.915 | 10 CHF / exchange rate |
| 2009-06-22 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.505 | -0.928 | 10 CHF / exchange rate |
| 2009-06-21 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.515 | -0.952 | 10 CHF / exchange rate |
| 2009-06-18 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.492 | -0.941 | 10 CHF / exchange rate |
| 2009-06-17 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.483 | -0.913 | 10 CHF / exchange rate |
| 2009-06-16 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.484 | -0.911 | 10 CHF / exchange rate |
| 2009-06-15 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.452 | -0.881 | 10 CHF / exchange rate |
| 2009-06-14 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.443 | -0.903 | 10 CHF / exchange rate |
| 2009-06-11 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.442 | -0.892 | 10 CHF / exchange rate |
| 2009-06-10 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.418 | -0.882 | 10 CHF / exchange rate |
| 2009-06-09 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.459 | -0.895 | 10 CHF / exchange rate |
| 2009-06-07 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.469 | -0.895 | 10 CHF / exchange rate |
| 2009-06-04 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.472 | -0.858 | 10 CHF / exchange rate |
| 2009-06-03 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.476 | -0.854 | 10 CHF / exchange rate |
| 2009-06-02 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.477 | -0.888 | 10 CHF / exchange rate |
| 2009-05-31 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.487 | -0.926 | 10 CHF / exchange rate |
| 2009-05-28 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.478 | -0.896 | 10 CHF / exchange rate |
| 2009-05-27 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.441 | -0.856 | 10 CHF / exchange rate |
| 2009-05-26 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.411 | -0.886 | 10 CHF / exchange rate |
| 2009-05-25 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.436 | -0.838 | 10 CHF / exchange rate |
| 2009-05-20 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.467 | -0.874 | 10 CHF / exchange rate |
| 2009-05-19 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.472 | -0.899 | 10 CHF / exchange rate |
| 2009-05-18 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.455 | -0.867 | 10 CHF / exchange rate |
| 2009-05-17 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.438 | -0.856 | 10 CHF / exchange rate |
| 2009-05-14 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.418 | -0.839 | 10 CHF / exchange rate |
| 2009-05-13 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.408 | -0.862 | 10 CHF / exchange rate |
| 2009-05-11 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.445 | -0.904 | 10 CHF / exchange rate |
| 2009-05-10 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.486 | -0.916 | 10 CHF / exchange rate |
| 2009-05-07 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.499 | -0.928 | 10 CHF / exchange rate |
| 2009-05-06 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.493 | -0.930 | 10 CHF / exchange rate |
| 2009-05-05 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.476 | -0.905 | 10 CHF / exchange rate |
| 2009-05-04 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.458 | -0.911 | 10 CHF / exchange rate |
| 2009-04-30 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.442 | -0.894 | 10 CHF / exchange rate |
| 2009-04-29 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.446 | -0.896 | 10 CHF / exchange rate |
| 2009-04-28 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.427 | -0.857 | 10 CHF / exchange rate |
| 2009-04-27 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.424 | -0.860 | 10 CHF / exchange rate |
| 2009-04-26 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.433 | -0.853 | 10 CHF / exchange rate |
| 2009-04-23 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.418 | -0.860 | 10 CHF / exchange rate |
| 2009-04-22 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.445 | -0.856 | 10 CHF / exchange rate |
| 2009-04-21 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.479 | -0.870 | 10 CHF / exchange rate |
| 2009-04-20 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.447 | -0.844 | 10 CHF / exchange rate |
| 2009-04-19 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.426 | -0.856 | 10 CHF / exchange rate |
| 2009-04-16 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.416 | -0.847 | 10 CHF / exchange rate |
| 2009-04-15 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.405 | -0.844 | 10 CHF / exchange rate |
| 2009-04-14 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.456 | -0.897 | 10 CHF / exchange rate |
| 2009-04-09 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.487 | -0.923 | 10 CHF / exchange rate |
| 2009-04-08 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.475 | -0.904 | 10 CHF / exchange rate |
| 2009-04-07 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.467 | -0.899 | 10 CHF / exchange rate |
| 2009-04-06 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.526 | -0.960 | 10 CHF / exchange rate |
| 2009-04-05 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.532 | -0.985 | 10 CHF / exchange rate |
| 2009-04-02 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.571 | -0.994 | 10 CHF / exchange rate |
| 2009-04-01 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.510 | -0.968 | 10 CHF / exchange rate |
| 2009-03-31 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.485 | -0.918 | 10 CHF / exchange rate |
| 2009-03-29 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.509 | -0.909 | 10 CHF / exchange rate |
| 2009-03-26 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.500 | -0.942 | 10 CHF / exchange rate |
| 2009-03-25 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.490 | -0.924 | 10 CHF / exchange rate |
| 2009-03-24 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.449 | -0.937 | 10 CHF / exchange rate |
| 2009-03-23 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.457 | -0.901 | 10 CHF / exchange rate |
| 2009-03-22 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.450 | -0.915 | 10 CHF / exchange rate |
| 2009-03-19 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.463 | -0.845 | 10 CHF / exchange rate |
| 2009-03-18 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.461 | -0.875 | 10 CHF / exchange rate |
| 2009-03-17 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.441 | -0.877 | 10 CHF / exchange rate |
| 2009-03-16 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.434 | -0.888 | 10 CHF / exchange rate |
| 2009-03-15 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.453 | -0.900 | 10 CHF / exchange rate |
| 2009-03-12 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.537 | -0.882 | 10 CHF / exchange rate |
| 2009-03-11 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.425 | -0.829 | 10 CHF / exchange rate |
| 2009-03-10 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.386 | -0.786 | 10 CHF / exchange rate |
| 2009-03-09 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.416 | -0.781 | 10 CHF / exchange rate |
| 2009-03-08 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.414 | -0.820 | 10 CHF / exchange rate |
| 2009-03-05 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.448 | -0.797 | 10 CHF / exchange rate |
| 2009-03-04 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.454 | -0.816 | 10 CHF / exchange rate |
| 2009-03-02 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.446 | -0.804 | 10 CHF / exchange rate |
| 2009-03-01 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.470 | -0.828 | 10 CHF / exchange rate |
| 2009-02-26 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.455 | -0.875 | 10 CHF / exchange rate |
| 2009-02-25 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.462 | -0.826 | 10 CHF / exchange rate |
| 2009-02-24 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.462 | -0.850 | 10 CHF / exchange rate |
| 2009-02-23 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.435 | -0.810 | 10 CHF / exchange rate |
| 2009-02-22 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.449 | -0.818 | 10 CHF / exchange rate |
| 2009-02-19 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.468 | -0.865 | 10 CHF / exchange rate |
| 2009-02-18 | AUD 100000 | AUD 1000 | 8 | 8 | 16 | 0.498 | -0.853 | 10 CHF / exchange rate |
| 2009-02-17 | AUD 100000 | AUD 1000 | 15 | 15 | 15 | 0.498 | -0.853 History | — |
| 2009-02-16 | AUD 100000 | AUD 1000 | 15 | 15 | 15 | 0.528 | -0.899 | — |
| 2009-02-11 | AUD 100000 | AUD 1000 | 15 | 15 | 15 | 0.486 | -0.857 | — |
| 2009-02-10 | AUD 100000 | AUD 1000 | 15 | 15 | 15 | 0.497 | -0.867 | — |
| 2009-02-09 | AUD 100000 | AUD 1000 | 15 | 15 | 15 | 0.544 | -0.919 | — |
| 2009-02-08 | AUD 100000 | AUD 1000 | 15 | 15 | 15 | 0.657 | -1.041 | — |
