History
Click on the date of trade conditions which you're interested in.
Symbol history EURHKD (Euro vs Hong Kong dollar)
| Date | 1 lot (divide by 100 for cent accounts) | Margin (divide by 100 for cent accounts) | Spread | Limit & Stop levels | Gap level | Swap buy * | Swap sell * | Cost of 1pt for 1 lot (divide by 100 for cent accounts) |
|---|---|---|---|---|---|---|---|---|
| 2010-01-07 | EUR 100000 | EUR 1000 | 30 ** | 30 ** | 30 | -1.703 | -3.101 History | 10 HKD / account currency vs HKD |
| 2010-01-06 | EUR 100000 | EUR 1000 | 30 ** | 30 ** | 30 | -1.958 | -2.937 | 10 HKD / account currency vs HKD |
| 2010-01-05 | EUR 100000 | EUR 1000 | 30 ** | 30 ** | 30 | -1.954 | -2.930 | 10 HKD / account currency vs HKD |
| 2010-01-04 | EUR 100000 | EUR 1000 | 30 ** | 30 ** | 30 | -1.624 | -3.432 | 10 HKD / account currency vs HKD |
| 2009-12-31 | EUR 100000 | EUR 1000 | 30 ** | 30 ** | 30 | -2.102 | -3.137 | 10 HKD / account currency vs HKD |
| 2009-12-30 | EUR 100000 | EUR 1000 | 30 ** | 30 ** | 30 | -2.071 | -2.650 | 10 HKD / account currency vs HKD |
| 2009-12-29 | EUR 100000 | EUR 1000 | 30 ** | 30 ** | 30 | -2.012 | -2.988 | 10 HKD / account currency vs HKD |
| 2009-12-28 | EUR 100000 | EUR 1000 | 30 ** | 30 ** | 30 | -1.925 | -3.146 | 10 HKD / account currency vs HKD |
| 2009-12-24 | EUR 100000 | EUR 1000 | 30 ** | 30 ** | 30 | -1.587 | -3.448 | 10 HKD / account currency vs HKD |
| 2009-12-23 | EUR 100000 | EUR 1000 | 30 ** | 30 ** | 30 | -1.416 | -3.318 | 10 HKD / account currency vs HKD |
| 2009-12-22 | EUR 100000 | EUR 1000 | 30 ** | 30 ** | 30 | -1.484 | -3.453 | 10 HKD / account currency vs HKD |
| 2009-12-21 | EUR 100000 | EUR 1000 | 30 ** | 30 ** | 30 | -1.524 | -3.352 | 10 HKD / account currency vs HKD |
| 2009-12-20 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.524 | -3.352 History | 10 HKD / account currency vs HKD |
| 2009-12-17 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.799 | -3.080 | 10 HKD / account currency vs HKD |
| 2009-12-16 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.809 | -4.106 | 10 HKD / account currency vs HKD |
| 2009-12-15 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.594 | -4.354 | 10 HKD / account currency vs HKD |
| 2009-12-14 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.152 | -3.858 | 10 HKD / account currency vs HKD |
| 2009-12-13 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.149 | -3.849 | 10 HKD / account currency vs HKD |
| 2009-12-10 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.205 | -3.755 | 10 HKD / account currency vs HKD |
| 2009-12-09 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.377 | -3.662 | 10 HKD / account currency vs HKD |
| 2009-12-08 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.998 | -3.622 | 10 HKD / account currency vs HKD |
| 2009-12-07 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.386 | -3.684 | 10 HKD / account currency vs HKD |
| 2009-12-06 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.631 | -4.291 | 10 HKD / account currency vs HKD |
| 2009-12-03 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.886 | -3.052 | 10 HKD / account currency vs HKD |
| 2009-12-02 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.246 | -3.802 | 10 HKD / account currency vs HKD |
| 2009-12-01 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.313 | -3.842 | 10 HKD / account currency vs HKD |
| 2009-11-30 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.167 | -2.995 | 10 HKD / account currency vs HKD |
| 2009-11-26 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.040 | -3.060 | 10 HKD / account currency vs HKD |
| 2009-11-25 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.494 | -3.559 | 10 HKD / account currency vs HKD |
| 2009-11-24 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.494 | -3.559 History | 10 HKD / exchange rate |
| 2009-11-23 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.652 | -3.368 | 10 HKD / exchange rate |
| 2009-11-22 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.641 | -3.314 | 10 HKD / exchange rate |
| 2009-11-18 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.557 | -3.367 | 10 HKD / exchange rate |
| 2009-11-17 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.641 | -3.219 | 10 HKD / exchange rate |
| 2009-11-16 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.653 | -3.242 | 10 HKD / exchange rate |
| 2009-11-15 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.521 | -3.264 | 10 HKD / exchange rate |
| 2009-11-12 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.576 | -3.436 | 10 HKD / exchange rate |
| 2009-11-11 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.655 | -3.500 | 10 HKD / exchange rate |
| 2009-11-09 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.115 | -3.758 | 10 HKD / exchange rate |
| 2009-11-08 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.671 | -3.405 | 10 HKD / exchange rate |
| 2009-11-05 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.706 | -3.348 | 10 HKD / exchange rate |
| 2009-11-04 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.485 | -3.159 | 10 HKD / exchange rate |
| 2009-11-03 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.469 | -3.124 | 10 HKD / exchange rate |
| 2009-11-02 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.600 | -3.294 | 10 HKD / exchange rate |
| 2009-11-01 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.751 | -3.438 | 10 HKD / exchange rate |
| 2009-10-29 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.733 | -3.372 | 10 HKD / exchange rate |
| 2009-10-28 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.813 | -3.376 | 10 HKD / exchange rate |
| 2009-10-27 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.856 | -3.302 | 10 HKD / exchange rate |
| 2009-10-25 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.847 | -3.312 | 10 HKD / exchange rate |
| 2009-10-22 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.915 | -3.223 | 10 HKD / exchange rate |
| 2009-10-21 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.975 | -3.281 | 10 HKD / exchange rate |
| 2009-10-20 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.935 | -3.235 | 10 HKD / exchange rate |
| 2009-10-19 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.972 | -3.212 | 10 HKD / exchange rate |
| 2009-10-18 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.898 | -3.258 | 10 HKD / exchange rate |
| 2009-10-15 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.840 | -3.426 | 10 HKD / exchange rate |
| 2009-10-14 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.967 | -3.394 | 10 HKD / exchange rate |
| 2009-10-13 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.924 | -3.312 | 10 HKD / exchange rate |
| 2009-10-12 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.726 | -3.641 | 10 HKD / exchange rate |
| 2009-10-08 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.916 | -3.079 | 10 HKD / exchange rate |
| 2009-10-07 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.902 | -3.056 | 10 HKD / exchange rate |
| 2009-10-06 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.813 | -3.063 | 10 HKD / exchange rate |
| 2009-10-05 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.929 | -3.080 | 10 HKD / exchange rate |
| 2009-10-04 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.042 | -3.156 | 10 HKD / exchange rate |
| 2009-09-30 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.927 | -3.108 | 10 HKD / exchange rate |
| 2009-09-29 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.146 | -3.654 | 10 HKD / exchange rate |
| 2009-09-27 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.963 | -2.991 | 10 HKD / exchange rate |
| 2009-09-24 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.993 | -3.207 | 10 HKD / exchange rate |
| 2009-09-23 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.968 | -3.124 | 10 HKD / exchange rate |
| 2009-09-21 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.806 | -2.369 | 10 HKD / exchange rate |
| 2009-09-20 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.810 | -2.311 | 10 HKD / exchange rate |
| 2009-09-17 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.755 | -2.380 | 10 HKD / exchange rate |
| 2009-09-16 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.905 | -2.281 | 10 HKD / exchange rate |
| 2009-09-15 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.491 | -2.491 | 10 HKD / exchange rate |
| 2009-09-14 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.957 | -2.951 | 10 HKD / exchange rate |
| 2009-09-13 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.827 | -3.128 | 10 HKD / exchange rate |
| 2009-09-10 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.579 | -3.282 | 10 HKD / exchange rate |
| 2009-09-09 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.455 | -3.404 | 10 HKD / exchange rate |
| 2009-09-08 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.447 | -3.477 | 10 HKD / exchange rate |
| 2009-09-07 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.431 | -3.501 | 10 HKD / exchange rate |
| 2009-09-03 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.575 | -3.210 | 10 HKD / exchange rate |
| 2009-09-02 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.667 | -3.090 | 10 HKD / exchange rate |
| 2009-09-01 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.842 | -3.201 | 10 HKD / exchange rate |
| 2009-08-31 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.674 | -3.226 | 10 HKD / exchange rate |
| 2009-08-30 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.519 | -3.311 | 10 HKD / exchange rate |
| 2009-08-27 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.615 | -3.352 | 10 HKD / exchange rate |
| 2009-08-26 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.695 | -3.268 | 10 HKD / exchange rate |
| 2009-08-25 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.610 | -3.280 | 10 HKD / exchange rate |
| 2009-08-24 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.549 | -3.340 | 10 HKD / exchange rate |
| 2009-08-23 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.583 | -3.319 | 10 HKD / exchange rate |
| 2009-08-20 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.589 | -3.253 | 10 HKD / exchange rate |
| 2009-08-19 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.482 | -3.054 | 10 HKD / exchange rate |
| 2009-08-18 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.501 | -3.212 | 10 HKD / exchange rate |
| 2009-08-17 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.764 | -2.930 | 10 HKD / exchange rate |
| 2009-08-16 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.597 | -3.134 | 10 HKD / exchange rate |
| 2009-08-13 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.517 | -3.245 | 10 HKD / exchange rate |
| 2009-08-12 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.569 | -3.167 | 10 HKD / exchange rate |
| 2009-08-11 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.923 | -3.545 | 10 HKD / exchange rate |
| 2009-08-10 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.043 | -3.409 | 10 HKD / exchange rate |
| 2009-08-09 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.017 | -3.401 | 10 HKD / exchange rate |
| 2009-08-06 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.469 | -3.078 | 10 HKD / exchange rate |
| 2009-08-05 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.571 | -3.122 | 10 HKD / exchange rate |
| 2009-08-04 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.263 | -3.302 | 10 HKD / exchange rate |
| 2009-08-03 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.021 | -3.583 | 10 HKD / exchange rate |
| 2009-08-02 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.482 | -3.208 | 10 HKD / exchange rate |
| 2009-07-30 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.330 | -3.256 | 10 HKD / exchange rate |
| 2009-07-29 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.236 | -3.458 | 10 HKD / exchange rate |
| 2009-07-28 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.257 | -3.491 | 10 HKD / exchange rate |
| 2009-07-27 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -3.085 | -2.692 | 10 HKD / exchange rate |
| 2009-07-26 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -3.200 | -2.445 | 10 HKD / exchange rate |
| 2009-07-23 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.764 | -2.704 | 10 HKD / exchange rate |
| 2009-07-22 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.866 | -2.625 | 10 HKD / exchange rate |
| 2009-07-21 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.717 | -2.777 | 10 HKD / exchange rate |
| 2009-07-20 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -3.052 | -3.385 | 10 HKD / exchange rate |
| 2009-07-19 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.785 | -3.533 | 10 HKD / exchange rate |
| 2009-07-16 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.703 | -3.213 | 10 HKD / exchange rate |
| 2009-07-15 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.786 | -3.085 | 10 HKD / exchange rate |
| 2009-07-14 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.789 | -3.086 | 10 HKD / exchange rate |
| 2009-07-13 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.613 | -3.029 | 10 HKD / exchange rate |
| 2009-07-09 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.710 | -3.216 | 10 HKD / exchange rate |
| 2009-07-08 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.504 | -3.388 | 10 HKD / exchange rate |
| 2009-07-07 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.512 | -3.399 | 10 HKD / exchange rate |
| 2009-07-06 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.463 | -2.552 | 10 HKD / exchange rate |
| 2009-07-05 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.464 | -2.553 | 10 HKD / exchange rate |
| 2009-07-02 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.871 | -2.250 | 10 HKD / exchange rate |
| 2009-06-30 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -3.577 | -2.742 | 10 HKD / exchange rate |
| 2009-06-29 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -3.438 | -2.063 | 10 HKD / exchange rate |
| 2009-06-28 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.838 | -2.958 | 10 HKD / exchange rate |
| 2009-06-25 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.586 | -3.507 | 10 HKD / exchange rate |
| 2009-06-24 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -6.302 | -3.787 | 10 HKD / exchange rate |
| 2009-06-23 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.359 | -5.381 | 10 HKD / exchange rate |
| 2009-06-22 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.942 | -4.562 | 10 HKD / exchange rate |
| 2009-06-21 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.918 | -4.708 | 10 HKD / exchange rate |
| 2009-06-18 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -3.514 | -4.990 | 10 HKD / exchange rate |
| 2009-06-17 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -4.145 | -5.241 | 10 HKD / exchange rate |
| 2009-06-16 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.647 | -4.642 | 10 HKD / exchange rate |
| 2009-06-15 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.645 | -4.568 | 10 HKD / exchange rate |
| 2009-06-14 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.219 | -3.954 | 10 HKD / exchange rate |
| 2009-06-11 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.557 | -4.312 | 10 HKD / exchange rate |
| 2009-06-10 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.484 | -4.124 | 10 HKD / exchange rate |
| 2009-06-09 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.255 | -4.273 | 10 HKD / exchange rate |
| 2009-06-08 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.329 | -4.280 | 10 HKD / exchange rate |
| 2009-06-07 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.068 | -4.271 | 10 HKD / exchange rate |
| 2009-06-04 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.934 | -3.854 | 10 HKD / exchange rate |
| 2009-06-03 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.082 | -3.816 | 10 HKD / exchange rate |
| 2009-06-02 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.851 | -4.073 | 10 HKD / exchange rate |
| 2009-06-01 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.842 | -4.238 | 10 HKD / exchange rate |
| 2009-05-31 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.601 | -4.745 | 10 HKD / exchange rate |
| 2009-05-27 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.236 | -5.026 | 10 HKD / exchange rate |
| 2009-05-26 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.535 | -5.229 | 10 HKD / exchange rate |
| 2009-05-25 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.298 | -13.717 | 10 HKD / exchange rate |
| 2009-05-21 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | 0.501 | -5.638 | 10 HKD / exchange rate |
| 2009-05-20 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.410 | -4.590 | 10 HKD / exchange rate |
| 2009-05-19 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.782 | -4.341 | 10 HKD / exchange rate |
| 2009-05-18 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.893 | -4.117 | 10 HKD / exchange rate |
| 2009-05-17 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.031 | -4.153 | 10 HKD / exchange rate |
| 2009-05-14 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.245 | -3.793 | 10 HKD / exchange rate |
| 2009-05-13 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.866 | -3.954 | 10 HKD / exchange rate |
| 2009-05-11 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.384 | -3.633 | 10 HKD / exchange rate |
| 2009-05-10 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -4.948 | -3.415 | 10 HKD / exchange rate |
| 2009-05-07 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -5.489 | -3.015 | 10 HKD / exchange rate |
| 2009-05-06 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -5.795 | -3.138 | 10 HKD / exchange rate |
| 2009-05-05 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.498 | -3.477 | 10 HKD / exchange rate |
| 2009-05-04 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.709 | -3.447 | 10 HKD / exchange rate |
| 2009-04-30 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -4.101 | -3.595 | 10 HKD / exchange rate |
| 2009-04-29 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.520 | -3.461 | 10 HKD / exchange rate |
| 2009-04-28 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.061 | -3.990 | 10 HKD / exchange rate |
| 2009-04-27 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.133 | -3.814 | 10 HKD / exchange rate |
| 2009-04-26 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.900 | -4.134 | 10 HKD / exchange rate |
| 2009-04-23 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.650 | -4.435 | 10 HKD / exchange rate |
| 2009-04-22 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.415 | -4.335 | 10 HKD / exchange rate |
| 2009-04-21 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.798 | -4.206 | 10 HKD / exchange rate |
| 2009-04-20 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.851 | -4.226 | 10 HKD / exchange rate |
| 2009-04-19 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.747 | -4.066 | 10 HKD / exchange rate |
| 2009-04-16 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.896 | -4.115 | 10 HKD / exchange rate |
| 2009-04-15 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.021 | -3.985 | 10 HKD / exchange rate |
| 2009-04-14 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.902 | -4.394 | 10 HKD / exchange rate |
| 2009-04-09 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.035 | -4.081 | 10 HKD / exchange rate |
| 2009-04-08 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.324 | -3.803 | 10 HKD / exchange rate |
| 2009-04-07 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.832 | -3.381 | 10 HKD / exchange rate |
| 2009-04-06 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.508 | -3.557 | 10 HKD / exchange rate |
| 2009-04-05 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.346 | -4.210 | 10 HKD / exchange rate |
| 2009-04-02 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.172 | -3.916 | 10 HKD / exchange rate |
| 2009-04-01 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.434 | -4.188 | 10 HKD / exchange rate |
| 2009-03-31 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.519 | -4.135 | 10 HKD / exchange rate |
| 2009-03-29 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.327 | -4.037 | 10 HKD / exchange rate |
| 2009-03-26 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.695 | -3.793 | 10 HKD / exchange rate |
| 2009-03-25 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.731 | -4.095 | 10 HKD / exchange rate |
| 2009-03-24 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.290 | -4.412 | 10 HKD / exchange rate |
| 2009-03-23 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.244 | -4.455 | 10 HKD / exchange rate |
| 2009-03-22 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.875 | -4.557 | 10 HKD / exchange rate |
| 2009-03-19 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.480 | -3.945 | 10 HKD / exchange rate |
| 2009-03-18 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.834 | -4.239 | 10 HKD / exchange rate |
| 2009-03-17 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.496 | -4.126 | 10 HKD / exchange rate |
| 2009-03-16 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.377 | -4.104 | 10 HKD / exchange rate |
| 2009-03-15 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.374 | -3.928 | 10 HKD / exchange rate |
| 2009-03-12 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.343 | -3.479 | 10 HKD / exchange rate |
| 2009-03-11 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.717 | -3.162 | 10 HKD / exchange rate |
| 2009-03-10 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -1.404 | -3.266 | 10 HKD / exchange rate |
| 2009-03-09 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.081 | -4.333 | 10 HKD / exchange rate |
| 2009-03-08 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.511 | -4.571 | 10 HKD / exchange rate |
| 2009-03-05 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.880 | -4.265 | 10 HKD / exchange rate |
| 2009-03-04 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.888 | -4.277 | 10 HKD / exchange rate |
| 2009-03-02 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.348 | -4.755 | 10 HKD / exchange rate |
| 2009-03-01 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.593 | -4.523 | 10 HKD / exchange rate |
| 2009-02-26 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.650 | -4.599 | 10 HKD / exchange rate |
| 2009-02-25 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.163 | -4.999 | 10 HKD / exchange rate |
| 2009-02-24 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.410 | -5.330 | 10 HKD / exchange rate |
| 2009-02-23 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | 0.107 | -5.267 | 10 HKD / exchange rate |
| 2009-02-22 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -2.044 | -5.314 | 10 HKD / exchange rate |
| 2009-02-19 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.890 | -4.960 | 10 HKD / exchange rate |
| 2009-02-18 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.401 | -4.841 | 10 HKD / exchange rate |
| 2009-02-17 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.401 | -4.841 History | — |
| 2009-02-16 | EUR 100000 | EUR 1000 | 30 | 30 | 30 | -0.082 | -4.914 | — |
