History
Click on the date of trade conditions which you're interested in.
Symbol history EURJPY (Euro vs Japanese yen)
| Date | 1 lot (divide by 100 for cent accounts) | Margin (divide by 100 for cent accounts) | Spread | Limit & Stop levels | Gap level | Swap buy * | Swap sell * | Cost of 1pt for 1 lot (divide by 100 for cent accounts) |
|---|---|---|---|---|---|---|---|---|
| 2010-01-07 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.250 | -0.342 History | 1000 JPY / account currency vs JPY |
| 2010-01-06 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.285 | -0.383 | 1000 JPY / account currency vs JPY |
| 2010-01-05 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.282 | -0.379 | 1000 JPY / account currency vs JPY |
| 2010-01-04 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.300 | -0.427 | 1000 JPY / account currency vs JPY |
| 2009-12-30 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.284 | -0.349 | 1000 JPY / account currency vs JPY |
| 2009-12-29 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.196 | -0.453 | 1000 JPY / account currency vs JPY |
| 2009-12-28 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.340 | -0.394 | 1000 JPY / account currency vs JPY |
| 2009-12-22 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.219 | -0.355 | 1000 JPY / account currency vs JPY |
| 2009-12-20 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.224 | -0.359 | 1000 JPY / account currency vs JPY |
| 2009-12-17 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.202 | -0.340 | 1000 JPY / account currency vs JPY |
| 2009-12-16 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.211 | -0.379 | 1000 JPY / account currency vs JPY |
| 2009-12-15 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.183 | -0.393 | 1000 JPY / account currency vs JPY |
| 2009-12-14 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.218 | -0.349 | 1000 JPY / account currency vs JPY |
| 2009-12-13 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.218 | -0.350 | 1000 JPY / account currency vs JPY |
| 2009-12-10 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.198 | -0.336 | 1000 JPY / account currency vs JPY |
| 2009-12-09 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.214 | -0.366 | 1000 JPY / account currency vs JPY |
| 2009-12-08 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.218 | -0.353 | 1000 JPY / account currency vs JPY |
| 2009-12-07 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.211 | -0.360 | 1000 JPY / account currency vs JPY |
| 2009-12-06 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.141 | -0.432 | 1000 JPY / account currency vs JPY |
| 2009-12-03 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.210 | -0.330 | 1000 JPY / account currency vs JPY |
| 2009-12-02 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.217 | -0.354 | 1000 JPY / account currency vs JPY |
| 2009-12-01 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.223 | -0.352 | 1000 JPY / account currency vs JPY |
| 2009-11-30 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.221 | -0.341 | 1000 JPY / account currency vs JPY |
| 2009-11-26 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.214 | -0.349 | 1000 JPY / account currency vs JPY |
| 2009-11-25 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.225 | -0.367 | 1000 JPY / account currency vs JPY |
| 2009-11-24 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.225 | -0.367 History | 1000 JPY / exchange rate |
| 2009-11-22 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.211 | -0.407 | 1000 JPY / exchange rate |
| 2009-11-18 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.209 | -0.374 | 1000 JPY / exchange rate |
| 2009-11-17 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.208 | -0.382 | 1000 JPY / exchange rate |
| 2009-11-16 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.209 | -0.414 | 1000 JPY / exchange rate |
| 2009-11-15 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.206 | -0.363 | 1000 JPY / exchange rate |
| 2009-11-12 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.217 | -0.372 | 1000 JPY / exchange rate |
| 2009-11-11 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.214 | -0.373 | 1000 JPY / exchange rate |
| 2009-11-09 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.148 | -0.433 | 1000 JPY / exchange rate |
| 2009-11-08 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.224 | -0.363 | 1000 JPY / exchange rate |
| 2009-11-05 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.230 | -0.359 | 1000 JPY / exchange rate |
| 2009-11-04 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.204 | -0.348 | 1000 JPY / exchange rate |
| 2009-11-02 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.220 | -0.359 | 1000 JPY / exchange rate |
| 2009-11-01 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.226 | -0.367 | 1000 JPY / exchange rate |
| 2009-10-29 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.228 | -0.369 | 1000 JPY / exchange rate |
| 2009-10-28 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.231 | -0.377 | 1000 JPY / exchange rate |
| 2009-10-27 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.224 | -0.362 | 1000 JPY / exchange rate |
| 2009-10-26 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.226 | -0.365 | 1000 JPY / exchange rate |
| 2009-10-25 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.227 | -0.364 | 1000 JPY / exchange rate |
| 2009-10-22 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.237 | -0.358 | 1000 JPY / exchange rate |
| 2009-10-21 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.232 | -0.360 | 1000 JPY / exchange rate |
| 2009-10-20 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.227 | -0.360 | 1000 JPY / exchange rate |
| 2009-10-19 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.224 | -0.354 | 1000 JPY / exchange rate |
| 2009-10-18 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.227 | -0.360 | 1000 JPY / exchange rate |
| 2009-10-15 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.219 | -0.368 | 1000 JPY / exchange rate |
| 2009-10-14 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.212 | -0.370 | 1000 JPY / exchange rate |
| 2009-10-13 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.212 | -0.376 | 1000 JPY / exchange rate |
| 2009-10-08 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.208 | -0.362 | 1000 JPY / exchange rate |
| 2009-10-07 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.197 | -0.364 | 1000 JPY / exchange rate |
| 2009-10-06 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.201 | -0.337 | 1000 JPY / exchange rate |
| 2009-10-05 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.216 | -0.342 | 1000 JPY / exchange rate |
| 2009-10-04 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.205 | -0.355 | 1000 JPY / exchange rate |
| 2009-10-01 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.211 | -0.354 | 1000 JPY / exchange rate |
| 2009-09-30 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.224 | -0.349 | 1000 JPY / exchange rate |
| 2009-09-29 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.026 | -0.570 | 1000 JPY / exchange rate |
| 2009-09-27 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.192 | -0.362 | 1000 JPY / exchange rate |
| 2009-09-24 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.209 | -0.371 | 1000 JPY / exchange rate |
| 2009-09-20 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.232 | -0.350 | 1000 JPY / exchange rate |
| 2009-09-17 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.228 | -0.346 | 1000 JPY / exchange rate |
| 2009-09-16 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.220 | -0.352 | 1000 JPY / exchange rate |
| 2009-09-15 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.223 | -0.348 | 1000 JPY / exchange rate |
| 2009-09-14 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.212 | -0.354 | 1000 JPY / exchange rate |
| 2009-09-13 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.232 | -0.341 | 1000 JPY / exchange rate |
| 2009-09-10 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.231 | -0.323 | 1000 JPY / exchange rate |
| 2009-09-09 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.228 | -0.342 | 1000 JPY / exchange rate |
| 2009-09-08 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.206 | -0.367 | 1000 JPY / exchange rate |
| 2009-09-07 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.205 | -0.366 | 1000 JPY / exchange rate |
| 2009-09-03 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.218 | -0.333 | 1000 JPY / exchange rate |
| 2009-09-02 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.213 | -0.350 | 1000 JPY / exchange rate |
| 2009-09-01 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.225 | -0.359 | 1000 JPY / exchange rate |
| 2009-08-31 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.212 | -0.362 | 1000 JPY / exchange rate |
| 2009-08-30 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.213 | -0.382 | 1000 JPY / exchange rate |
| 2009-08-27 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.221 | -0.350 | 1000 JPY / exchange rate |
| 2009-08-26 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.228 | -0.354 | 1000 JPY / exchange rate |
| 2009-08-25 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.222 | -0.373 | 1000 JPY / exchange rate |
| 2009-08-24 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.237 | -0.415 | 1000 JPY / exchange rate |
| 2009-08-23 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.230 | -0.378 | 1000 JPY / exchange rate |
| 2009-08-20 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.238 | -0.374 | 1000 JPY / exchange rate |
| 2009-08-19 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.217 | -0.353 | 1000 JPY / exchange rate |
| 2009-08-18 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.213 | -0.356 | 1000 JPY / exchange rate |
| 2009-08-17 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.208 | -0.365 | 1000 JPY / exchange rate |
| 2009-08-16 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.222 | -0.351 | 1000 JPY / exchange rate |
| 2009-08-13 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.217 | -0.344 | 1000 JPY / exchange rate |
| 2009-08-12 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.221 | -0.356 | 1000 JPY / exchange rate |
| 2009-08-11 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.272 | -0.383 | 1000 JPY / exchange rate |
| 2009-08-10 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.290 | -0.356 | 1000 JPY / exchange rate |
| 2009-08-09 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.265 | -0.371 | 1000 JPY / exchange rate |
| 2009-08-06 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.271 | -0.368 | 1000 JPY / exchange rate |
| 2009-08-05 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.285 | -0.360 | 1000 JPY / exchange rate |
| 2009-08-04 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.275 | -0.372 | 1000 JPY / exchange rate |
| 2009-08-03 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.264 | -0.381 | 1000 JPY / exchange rate |
| 2009-08-02 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.278 | -0.359 | 1000 JPY / exchange rate |
| 2009-07-30 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.262 | -0.384 | 1000 JPY / exchange rate |
| 2009-07-29 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.293 | -0.392 | 1000 JPY / exchange rate |
| 2009-07-28 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.294 | -0.393 | 1000 JPY / exchange rate |
| 2009-07-27 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.272 | -0.394 | 1000 JPY / exchange rate |
| 2009-07-26 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.259 | -0.381 | 1000 JPY / exchange rate |
| 2009-07-23 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.266 | -0.354 | 1000 JPY / exchange rate |
| 2009-07-22 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.248 | -0.376 | 1000 JPY / exchange rate |
| 2009-07-21 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.234 | -0.402 | 1000 JPY / exchange rate |
| 2009-07-19 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.237 | -0.387 | 1000 JPY / exchange rate |
| 2009-07-16 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.226 | -0.342 | 1000 JPY / exchange rate |
| 2009-07-15 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.244 | -0.350 | 1000 JPY / exchange rate |
| 2009-07-14 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.212 | -0.344 | 1000 JPY / exchange rate |
| 2009-07-13 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.221 | -0.346 | 1000 JPY / exchange rate |
| 2009-07-09 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.215 | -0.350 | 1000 JPY / exchange rate |
| 2009-07-08 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.194 | -0.377 | 1000 JPY / exchange rate |
| 2009-07-07 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.181 | -0.391 | 1000 JPY / exchange rate |
| 2009-07-06 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.263 | -0.318 | 1000 JPY / exchange rate |
| 2009-07-05 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.265 | -0.321 | 1000 JPY / exchange rate |
| 2009-07-02 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.253 | -0.360 | 1000 JPY / exchange rate |
| 2009-07-01 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.259 | -0.360 | 1000 JPY / exchange rate |
| 2009-06-30 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.260 | -0.401 | 1000 JPY / exchange rate |
| 2009-06-29 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | 0.137 | -0.757 | 1000 JPY / exchange rate |
| 2009-06-28 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.202 | -0.411 | 1000 JPY / exchange rate |
| 2009-06-25 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.181 | -0.420 | 1000 JPY / exchange rate |
| 2009-06-24 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.136 | -0.479 | 1000 JPY / exchange rate |
| 2009-06-23 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | 0.055 | -0.658 | 1000 JPY / exchange rate |
| 2009-06-22 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.081 | -0.536 | 1000 JPY / exchange rate |
| 2009-06-21 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.067 | -0.548 | 1000 JPY / exchange rate |
| 2009-06-18 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.041 | -0.552 | 1000 JPY / exchange rate |
| 2009-06-17 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.044 | -0.552 | 1000 JPY / exchange rate |
| 2009-06-16 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.048 | -0.563 | 1000 JPY / exchange rate |
| 2009-06-15 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.060 | -0.555 | 1000 JPY / exchange rate |
| 2009-06-14 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.117 | -0.495 | 1000 JPY / exchange rate |
| 2009-06-11 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.099 | -0.532 | 1000 JPY / exchange rate |
| 2009-06-10 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.155 | -0.512 | 1000 JPY / exchange rate |
| 2009-06-09 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.113 | -0.537 | 1000 JPY / exchange rate |
| 2009-06-08 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.139 | -0.574 | 1000 JPY / exchange rate |
| 2009-06-07 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.118 | -0.537 | 1000 JPY / exchange rate |
| 2009-06-04 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.072 | -0.473 | 1000 JPY / exchange rate |
| 2009-06-03 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.082 | -0.513 | 1000 JPY / exchange rate |
| 2009-06-02 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.053 | -0.555 | 1000 JPY / exchange rate |
| 2009-06-01 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.064 | -0.543 | 1000 JPY / exchange rate |
| 2009-05-31 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.037 | -0.587 | 1000 JPY / exchange rate |
| 2009-05-28 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | 0.014 | -0.630 | 1000 JPY / exchange rate |
| 2009-05-27 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | 0.014 | -0.571 | 1000 JPY / exchange rate |
| 2009-05-26 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.026 | -0.557 | 1000 JPY / exchange rate |
| 2009-05-25 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | 0.010 | -0.587 | 1000 JPY / exchange rate |
| 2009-05-21 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | 0.003 | -0.625 | 1000 JPY / exchange rate |
| 2009-05-20 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.065 | -0.537 | 1000 JPY / exchange rate |
| 2009-05-19 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.097 | -0.524 | 1000 JPY / exchange rate |
| 2009-05-18 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.093 | -0.497 | 1000 JPY / exchange rate |
| 2009-05-17 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.109 | -0.464 | 1000 JPY / exchange rate |
| 2009-05-14 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.140 | -0.438 | 1000 JPY / exchange rate |
| 2009-05-13 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.079 | -0.494 | 1000 JPY / exchange rate |
| 2009-05-11 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.116 | -0.472 | 1000 JPY / exchange rate |
| 2009-05-10 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.188 | -0.500 | 1000 JPY / exchange rate |
| 2009-05-07 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.219 | -0.474 | 1000 JPY / exchange rate |
| 2009-04-30 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.122 | -0.461 | 1000 JPY / exchange rate |
| 2009-04-28 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.087 | -0.504 | 1000 JPY / exchange rate |
| 2009-04-27 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.131 | -0.452 | 1000 JPY / exchange rate |
| 2009-04-26 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.089 | -0.518 | 1000 JPY / exchange rate |
| 2009-04-23 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.029 | -0.565 | 1000 JPY / exchange rate |
| 2009-04-22 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.049 | -0.566 | 1000 JPY / exchange rate |
| 2009-04-21 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.032 | -0.609 | 1000 JPY / exchange rate |
| 2009-04-20 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.039 | -0.604 | 1000 JPY / exchange rate |
| 2009-04-19 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.025 | -0.571 | 1000 JPY / exchange rate |
| 2009-04-16 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.033 | -0.578 | 1000 JPY / exchange rate |
| 2009-04-15 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.051 | -0.630 | 1000 JPY / exchange rate |
| 2009-04-14 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.022 | -0.654 | 1000 JPY / exchange rate |
| 2009-04-09 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.058 | -0.562 | 1000 JPY / exchange rate |
| 2009-04-08 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.087 | -0.530 | 1000 JPY / exchange rate |
| 2009-04-07 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.165 | -0.516 | 1000 JPY / exchange rate |
| 2009-04-06 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.115 | -0.550 | 1000 JPY / exchange rate |
| 2009-04-05 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.097 | -0.575 | 1000 JPY / exchange rate |
| 2009-04-02 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.089 | -0.529 | 1000 JPY / exchange rate |
| 2009-04-01 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.083 | -0.587 | 1000 JPY / exchange rate |
| 2009-03-31 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.087 | -0.539 | 1000 JPY / exchange rate |
| 2009-03-29 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.036 | -0.599 | 1000 JPY / exchange rate |
| 2009-03-26 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.107 | -0.469 | 1000 JPY / exchange rate |
| 2009-03-25 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.102 | -0.519 | 1000 JPY / exchange rate |
| 2009-03-24 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.091 | -0.562 | 1000 JPY / exchange rate |
| 2009-03-23 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.149 | -0.511 | 1000 JPY / exchange rate |
| 2009-03-19 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.124 | -0.450 | 1000 JPY / exchange rate |
| 2009-03-18 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.121 | -0.455 | 1000 JPY / exchange rate |
| 2009-03-17 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.145 | -0.490 | 1000 JPY / exchange rate |
| 2009-03-16 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.144 | -0.472 | 1000 JPY / exchange rate |
| 2009-03-15 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.143 | -0.459 | 1000 JPY / exchange rate |
| 2009-03-12 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.097 | -0.432 | 1000 JPY / exchange rate |
| 2009-03-11 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.148 | -0.408 | 1000 JPY / exchange rate |
| 2009-03-10 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.124 | -0.443 | 1000 JPY / exchange rate |
| 2009-03-09 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | 0.044 | -0.580 | 1000 JPY / exchange rate |
| 2009-03-08 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | -0.011 | -0.577 | 1000 JPY / exchange rate |
| 2009-03-05 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | 0.043 | -0.533 | 1000 JPY / exchange rate |
| 2009-03-04 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | 0.041 | -0.571 | 1000 JPY / exchange rate |
| 2009-03-02 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | 0.070 | -0.570 | 1000 JPY / exchange rate |
| 2009-03-01 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | 0.142 | -0.664 | 1000 JPY / exchange rate |
| 2009-02-26 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | 0.037 | -0.543 | 1000 JPY / exchange rate |
| 2009-02-25 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | 0.061 | -0.581 | 1000 JPY / exchange rate |
| 2009-02-24 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | 0.000 | -0.570 | 1000 JPY / exchange rate |
| 2009-02-23 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | 0.108 | -0.611 | 1000 JPY / exchange rate |
| 2009-02-22 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | 0.111 | -0.594 | 1000 JPY / exchange rate |
| 2009-02-19 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | 0.078 | -0.563 | 1000 JPY / exchange rate |
| 2009-02-18 | EUR 100000 | EUR 1000 | 4 | 4 | 16 | 0.041 | -0.548 | 1000 JPY / exchange rate |
| 2009-02-17 | EUR 100000 | EUR 1000 | 3 | 3 | 12 | 0.041 | -0.548 History | — |
| 2009-02-16 | EUR 100000 | EUR 1000 | 3 | 3 | 12 | 0.065 | -0.573 | — |
| 2009-02-10 | EUR 100000 | EUR 1000 | 3 | 3 | 12 | 0.068 | -0.591 | — |
| 2009-02-09 | EUR 100000 | EUR 1000 | 3 | 3 | 12 | 0.048 | -0.576 | — |
| 2009-02-08 | EUR 100000 | EUR 1000 | 3 | 3 | 12 | 0.045 | -0.590 | — |
| 2009-02-05 | EUR 100000 | EUR 1000 | 3 | 3 | 12 | 0.038 | -0.524 | — |
| 2009-02-03 | EUR 100000 | EUR 1000 | 3 | 3 | 12 | -0.045 | -0.571 | — |
| 2009-02-02 | EUR 100000 | EUR 1000 | 3 | 3 | 12 | 0.138 | -0.625 | — |
| 2009-02-01 | EUR 100000 | EUR 1000 | 3 | 3 | 12 | 0.094 | -0.652 | — |
| 2009-01-29 | EUR 100000 | EUR 1000 | 3 | 3 | 12 | 0.175 | -0.678 | — |
| 2009-01-28 | EUR 100000 | EUR 1000 | 3 | 3 | 12 | 0.074 | -0.590 | — |
| 2009-01-27 | EUR 100000 | EUR 1000 | 3 | 3 | 12 | 0.061 | -0.580 | — |
| 2009-01-26 | EUR 100000 | EUR 1000 | 3 | 3 | 12 | -0.259 | -0.613 | — |
