History
Click on the date of trade conditions which you're interested in.
Symbol history USDNOK (United States dollar vs Norwegian krone)
| Date | 1 lot (divide by 100 for cent accounts) | Margin (divide by 100 for cent accounts) | Spread | Limit & Stop levels | Gap level | Swap buy * | Swap sell * | Cost of 1pt for 1 lot (divide by 100 for cent accounts) |
|---|---|---|---|---|---|---|---|---|
| 2010-01-07 | USD 100000 | USD 1000 | 75 | 100 | 100 | -3.303 | 0.798 History | 10 NOK / account currency vs NOK |
| 2010-01-06 | USD 100000 | USD 1000 | 75 | 100 | 100 | -3.528 | 0.093 | 10 NOK / account currency vs NOK |
| 2010-01-05 | USD 100000 | USD 1000 | 75 | 100 | 100 | -3.558 | 0.094 | 10 NOK / account currency vs NOK |
| 2010-01-04 | USD 100000 | USD 1000 | 75 | 100 | 100 | -4.022 | 0.266 | 10 NOK / account currency vs NOK |
| 2009-12-31 | USD 100000 | USD 1000 | 75 | 100 | 100 | -4.204 | -0.286 | 10 NOK / account currency vs NOK |
| 2009-12-30 | USD 100000 | USD 1000 | 75 | 100 | 100 | -3.068 | -0.588 | 10 NOK / account currency vs NOK |
| 2009-12-29 | USD 100000 | USD 1000 | 75 | 100 | 100 | -3.293 | 0.159 | 10 NOK / account currency vs NOK |
| 2009-12-28 | USD 100000 | USD 1000 | 75 | 100 | 100 | -3.559 | -0.032 | 10 NOK / account currency vs NOK |
| 2009-12-23 | USD 100000 | USD 1000 | 75 | 100 | 100 | -3.545 | 0.734 | 10 NOK / account currency vs NOK |
| 2009-12-22 | USD 100000 | USD 1000 | 75 | 100 | 100 | -3.683 | 0.900 | 10 NOK / account currency vs NOK |
| 2009-12-20 | USD 100000 | USD 1000 | 75 | 100 | 100 | -3.814 | 0.993 | 10 NOK / account currency vs NOK |
| 2009-12-17 | USD 100000 | USD 1000 | 75 | 100 | 100 | -3.991 | 1.174 | 10 NOK / account currency vs NOK |
| 2009-12-16 | USD 100000 | USD 1000 | 75 | 100 | 100 | -3.541 | 0.758 | 10 NOK / account currency vs NOK |
| 2009-12-15 | USD 100000 | USD 1000 | 75 | 100 | 100 | -3.685 | 0.877 | 10 NOK / account currency vs NOK |
| 2009-12-13 | USD 100000 | USD 1000 | 75 | 100 | 100 | -3.433 | 0.964 | 10 NOK / account currency vs NOK |
| 2009-12-10 | USD 100000 | USD 1000 | 75 | 100 | 100 | -3.274 | 0.839 | 10 NOK / account currency vs NOK |
| 2009-12-09 | USD 100000 | USD 1000 | 75 | 100 | 100 | -3.253 | 0.785 | 10 NOK / account currency vs NOK |
| 2009-12-08 | USD 100000 | USD 1000 | 75 | 100 | 100 | -3.474 | 0.666 | 10 NOK / account currency vs NOK |
| 2009-12-07 | USD 100000 | USD 1000 | 75 | 100 | 100 | -3.478 | 0.673 | 10 NOK / account currency vs NOK |
| 2009-12-06 | USD 100000 | USD 1000 | 75 | 100 | 100 | -3.429 | 0.670 | 10 NOK / account currency vs NOK |
| 2009-12-03 | USD 100000 | USD 1000 | 75 | 100 | 100 | -3.112 | 0.724 | 10 NOK / account currency vs NOK |
| 2009-12-02 | USD 100000 | USD 1000 | 75 | 100 | 100 | -3.153 | 0.661 | 10 NOK / account currency vs NOK |
| 2009-12-01 | USD 100000 | USD 1000 | 75 | 100 | 100 | -3.188 | 0.777 | 10 NOK / account currency vs NOK |
| 2009-11-30 | USD 100000 | USD 1000 | 75 | 100 | 100 | -3.159 | 0.700 | 10 NOK / account currency vs NOK |
| 2009-11-26 | USD 100000 | USD 1000 | 75 | 100 | 100 | -3.504 | 0.899 | 10 NOK / account currency vs NOK |
| 2009-11-25 | USD 100000 | USD 1000 | 75 | 100 | 100 | -3.296 | 0.908 | 10 NOK / account currency vs NOK |
| 2009-11-24 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.296 | 0.908 History | 10 NOK / exchange rate |
| 2009-11-23 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.229 | 0.841 | 10 NOK / exchange rate |
| 2009-11-22 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.222 | 0.821 | 10 NOK / exchange rate |
| 2009-11-18 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.172 | 0.796 | 10 NOK / exchange rate |
| 2009-11-17 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.263 | 0.569 | 10 NOK / exchange rate |
| 2009-11-16 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.215 | 0.883 | 10 NOK / exchange rate |
| 2009-11-15 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.193 | 0.506 | 10 NOK / exchange rate |
| 2009-11-12 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.194 | 0.496 | 10 NOK / exchange rate |
| 2009-11-11 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.327 | 0.643 | 10 NOK / exchange rate |
| 2009-11-09 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.276 | 0.627 | 10 NOK / exchange rate |
| 2009-11-08 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.402 | 0.671 | 10 NOK / exchange rate |
| 2009-11-05 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.359 | 0.668 | 10 NOK / exchange rate |
| 2009-11-04 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.311 | 0.637 | 10 NOK / exchange rate |
| 2009-11-03 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.373 | 0.649 | 10 NOK / exchange rate |
| 2009-11-02 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.266 | 0.867 | 10 NOK / exchange rate |
| 2009-11-01 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.279 | 0.768 | 10 NOK / exchange rate |
| 2009-10-29 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.215 | 0.803 | 10 NOK / exchange rate |
| 2009-10-28 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.062 | 0.298 | 10 NOK / exchange rate |
| 2009-10-27 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.084 | 0.340 | 10 NOK / exchange rate |
| 2009-10-26 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.068 | 0.339 | 10 NOK / exchange rate |
| 2009-10-25 | USD 100000 | USD 1000 | 100 | 100 | 100 | -2.958 | 0.320 | 10 NOK / exchange rate |
| 2009-10-22 | USD 100000 | USD 1000 | 100 | 100 | 100 | -2.972 | 0.371 | 10 NOK / exchange rate |
| 2009-10-21 | USD 100000 | USD 1000 | 100 | 100 | 100 | -2.987 | 0.289 | 10 NOK / exchange rate |
| 2009-10-20 | USD 100000 | USD 1000 | 100 | 100 | 100 | -2.974 | 0.275 | 10 NOK / exchange rate |
| 2009-10-19 | USD 100000 | USD 1000 | 100 | 100 | 100 | -2.800 | 0.365 | 10 NOK / exchange rate |
| 2009-10-18 | USD 100000 | USD 1000 | 100 | 100 | 100 | -2.865 | 0.400 | 10 NOK / exchange rate |
| 2009-10-15 | USD 100000 | USD 1000 | 100 | 100 | 100 | -2.817 | 0.411 | 10 NOK / exchange rate |
| 2009-10-14 | USD 100000 | USD 1000 | 100 | 100 | 100 | -2.761 | 0.341 | 10 NOK / exchange rate |
| 2009-10-13 | USD 100000 | USD 1000 | 100 | 100 | 100 | -2.799 | 0.338 | 10 NOK / exchange rate |
| 2009-10-12 | USD 100000 | USD 1000 | 100 | 100 | 100 | -2.873 | 0.401 | 10 NOK / exchange rate |
| 2009-10-08 | USD 100000 | USD 1000 | 100 | 100 | 100 | -2.812 | 0.447 | 10 NOK / exchange rate |
| 2009-10-07 | USD 100000 | USD 1000 | 100 | 100 | 100 | -2.746 | 0.343 | 10 NOK / exchange rate |
| 2009-10-06 | USD 100000 | USD 1000 | 100 | 100 | 100 | -2.898 | 0.498 | 10 NOK / exchange rate |
| 2009-10-05 | USD 100000 | USD 1000 | 100 | 100 | 100 | -2.968 | 0.361 | 10 NOK / exchange rate |
| 2009-10-04 | USD 100000 | USD 1000 | 100 | 100 | 100 | -2.831 | 0.318 | 10 NOK / exchange rate |
| 2009-10-01 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.062 | 0.287 | 10 NOK / exchange rate |
| 2009-09-30 | USD 100000 | USD 1000 | 100 | 100 | 100 | -2.816 | 0.094 | 10 NOK / exchange rate |
| 2009-09-29 | USD 100000 | USD 1000 | 100 | 100 | 100 | -2.949 | 0.208 | 10 NOK / exchange rate |
| 2009-09-27 | USD 100000 | USD 1000 | 100 | 100 | 100 | -2.931 | 0.207 | 10 NOK / exchange rate |
| 2009-09-24 | USD 100000 | USD 1000 | 100 | 100 | 100 | -2.986 | 0.239 | 10 NOK / exchange rate |
| 2009-09-23 | USD 100000 | USD 1000 | 100 | 100 | 100 | -2.818 | 0.047 | 10 NOK / exchange rate |
| 2009-09-21 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.029 | 0.210 | 10 NOK / exchange rate |
| 2009-09-20 | USD 100000 | USD 1000 | 100 | 100 | 100 | -2.943 | 0.144 | 10 NOK / exchange rate |
| 2009-09-17 | USD 100000 | USD 1000 | 100 | 100 | 100 | -2.949 | 0.192 | 10 NOK / exchange rate |
| 2009-09-16 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.235 | 0.080 | 10 NOK / exchange rate |
| 2009-09-15 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.288 | 0.112 | 10 NOK / exchange rate |
| 2009-09-14 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.283 | 0.113 | 10 NOK / exchange rate |
| 2009-09-13 | USD 100000 | USD 1000 | 100 | 100 | 100 | -2.995 | 0.211 | 10 NOK / exchange rate |
| 2009-09-10 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.208 | 0.016 | 10 NOK / exchange rate |
| 2009-09-09 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.163 | -0.049 | 10 NOK / exchange rate |
| 2009-09-08 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.070 | 0.243 | 10 NOK / exchange rate |
| 2009-09-07 | USD 100000 | USD 1000 | 100 | 100 | 100 | -2.947 | 0.377 | 10 NOK / exchange rate |
| 2009-09-03 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.318 | 0.049 | 10 NOK / exchange rate |
| 2009-09-02 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.103 | 0.233 | 10 NOK / exchange rate |
| 2009-09-01 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.309 | 0.033 | 10 NOK / exchange rate |
| 2009-08-31 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.270 | 0.024 | 10 NOK / exchange rate |
| 2009-08-30 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.281 | 0.024 | 10 NOK / exchange rate |
| 2009-08-27 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.298 | 0.041 | 10 NOK / exchange rate |
| 2009-08-26 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.280 | 0.000 | 10 NOK / exchange rate |
| 2009-08-25 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.364 | 0.099 | 10 NOK / exchange rate |
| 2009-08-24 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.349 | 0.107 | 10 NOK / exchange rate |
| 2009-08-23 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.344 | 0.106 | 10 NOK / exchange rate |
| 2009-08-20 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.275 | 0.024 | 10 NOK / exchange rate |
| 2009-08-19 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.287 | 0.000 | 10 NOK / exchange rate |
| 2009-08-18 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.230 | -0.051 | 10 NOK / exchange rate |
| 2009-08-17 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.269 | -0.068 | 10 NOK / exchange rate |
| 2009-08-16 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.237 | -0.067 | 10 NOK / exchange rate |
| 2009-08-13 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.280 | 0.000 | 10 NOK / exchange rate |
| 2009-08-12 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.172 | -0.101 | 10 NOK / exchange rate |
| 2009-08-11 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.358 | -0.445 | 10 NOK / exchange rate |
| 2009-08-10 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.112 | -0.732 | 10 NOK / exchange rate |
| 2009-08-09 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.206 | -0.521 | 10 NOK / exchange rate |
| 2009-08-06 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.203 | -0.508 | 10 NOK / exchange rate |
| 2009-08-05 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.171 | -0.503 | 10 NOK / exchange rate |
| 2009-08-04 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.474 | -0.233 | 10 NOK / exchange rate |
| 2009-08-03 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.289 | -0.380 | 10 NOK / exchange rate |
| 2009-08-02 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.200 | -0.538 | 10 NOK / exchange rate |
| 2009-07-30 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.361 | -0.453 | 10 NOK / exchange rate |
| 2009-07-29 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.497 | -0.412 | 10 NOK / exchange rate |
| 2009-07-28 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.466 | -0.408 | 10 NOK / exchange rate |
| 2009-07-27 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.489 | -0.322 | 10 NOK / exchange rate |
| 2009-07-26 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.195 | -0.171 | 10 NOK / exchange rate |
| 2009-07-23 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.499 | -0.345 | 10 NOK / exchange rate |
| 2009-07-22 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.526 | -0.381 | 10 NOK / exchange rate |
| 2009-07-21 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.462 | -0.397 | 10 NOK / exchange rate |
| 2009-07-20 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.486 | -0.363 | 10 NOK / exchange rate |
| 2009-07-19 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.398 | -0.071 | 10 NOK / exchange rate |
| 2009-07-16 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.559 | -0.314 | 10 NOK / exchange rate |
| 2009-07-15 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.569 | -0.333 | 10 NOK / exchange rate |
| 2009-07-14 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.587 | -0.354 | 10 NOK / exchange rate |
| 2009-07-13 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.648 | -0.321 | 10 NOK / exchange rate |
| 2009-07-09 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.750 | -0.231 | 10 NOK / exchange rate |
| 2009-07-08 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.796 | -0.270 | 10 NOK / exchange rate |
| 2009-07-07 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.778 | -0.269 | 10 NOK / exchange rate |
| 2009-07-06 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.530 | -0.142 | 10 NOK / exchange rate |
| 2009-07-05 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.502 | -0.141 | 10 NOK / exchange rate |
| 2009-07-02 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.594 | -0.335 | 10 NOK / exchange rate |
| 2009-07-01 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.506 | -0.400 | 10 NOK / exchange rate |
| 2009-06-30 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.506 | -0.089 | 10 NOK / exchange rate |
| 2009-06-29 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.478 | -0.457 | 10 NOK / exchange rate |
| 2009-06-28 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.570 | -0.531 | 10 NOK / exchange rate |
| 2009-06-25 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.671 | -0.284 | 10 NOK / exchange rate |
| 2009-06-24 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.712 | -0.320 | 10 NOK / exchange rate |
| 2009-06-23 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.778 | -0.568 | 10 NOK / exchange rate |
| 2009-06-22 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.898 | -0.557 | 10 NOK / exchange rate |
| 2009-06-21 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.666 | -0.299 | 10 NOK / exchange rate |
| 2009-06-18 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.649 | -0.264 | 10 NOK / exchange rate |
| 2009-06-17 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.735 | 0.296 | 10 NOK / exchange rate |
| 2009-06-16 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.676 | 0.035 | 10 NOK / exchange rate |
| 2009-06-15 | USD 100000 | USD 1000 | 100 | 100 | 100 | -4.062 | -0.337 | 10 NOK / exchange rate |
| 2009-06-14 | USD 100000 | USD 1000 | 100 | 100 | 100 | -4.273 | 0.086 | 10 NOK / exchange rate |
| 2009-06-11 | USD 100000 | USD 1000 | 100 | 100 | 100 | -4.432 | 0.034 | 10 NOK / exchange rate |
| 2009-06-10 | USD 100000 | USD 1000 | 100 | 100 | 100 | -4.464 | 0.052 | 10 NOK / exchange rate |
| 2009-06-09 | USD 100000 | USD 1000 | 100 | 100 | 100 | -4.459 | 0.121 | 10 NOK / exchange rate |
| 2009-06-08 | USD 100000 | USD 1000 | 100 | 100 | 100 | -4.324 | 0.282 | 10 NOK / exchange rate |
| 2009-06-07 | USD 100000 | USD 1000 | 100 | 100 | 100 | -4.378 | 0.369 | 10 NOK / exchange rate |
| 2009-06-04 | USD 100000 | USD 1000 | 100 | 100 | 100 | -4.426 | 0.017 | 10 NOK / exchange rate |
| 2009-06-03 | USD 100000 | USD 1000 | 100 | 100 | 100 | -4.371 | -0.122 | 10 NOK / exchange rate |
| 2009-06-02 | USD 100000 | USD 1000 | 100 | 100 | 100 | -4.182 | -0.237 | 10 NOK / exchange rate |
| 2009-05-31 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.904 | -0.380 | 10 NOK / exchange rate |
| 2009-05-28 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.967 | -0.406 | 10 NOK / exchange rate |
| 2009-05-27 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.866 | -0.512 | 10 NOK / exchange rate |
| 2009-05-26 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.662 | -0.684 | 10 NOK / exchange rate |
| 2009-05-25 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.712 | -0.590 | 10 NOK / exchange rate |
| 2009-05-20 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.853 | -0.511 | 10 NOK / exchange rate |
| 2009-05-19 | USD 100000 | USD 1000 | 100 | 100 | 100 | -4.054 | -0.318 | 10 NOK / exchange rate |
| 2009-05-18 | USD 100000 | USD 1000 | 100 | 100 | 100 | -3.893 | -0.425 | 10 NOK / exchange rate |
| 2009-05-17 | USD 100000 | USD 1000 | 100 | 100 | 100 | -4.173 | -0.197 | 10 NOK / exchange rate |
| 2009-05-14 | USD 100000 | USD 1000 | 100 | 100 | 100 | -4.269 | -0.124 | 10 NOK / exchange rate |
| 2009-05-13 | USD 100000 | USD 1000 | 100 | 100 | 100 | -4.221 | -0.215 | 10 NOK / exchange rate |
| 2009-05-11 | USD 100000 | USD 1000 | 100 | 100 | 100 | -4.831 | -0.124 | 10 NOK / exchange rate |
| 2009-05-10 | USD 100000 | USD 1000 | 100 | 100 | 100 | -4.797 | 0.000 | 10 NOK / exchange rate |
| 2009-05-07 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.084 | 0.177 | 10 NOK / exchange rate |
| 2009-05-06 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.277 | 0.411 | 10 NOK / exchange rate |
| 2009-05-05 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.253 | 0.665 | 10 NOK / exchange rate |
| 2009-05-04 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.824 | 0.390 | 10 NOK / exchange rate |
| 2009-04-30 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.106 | 0.647 | 10 NOK / exchange rate |
| 2009-04-29 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.117 | 0.632 | 10 NOK / exchange rate |
| 2009-04-28 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.477 | 0.860 | 10 NOK / exchange rate |
| 2009-04-27 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.027 | 1.367 | 10 NOK / exchange rate |
| 2009-04-26 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.579 | 1.169 | 10 NOK / exchange rate |
| 2009-04-23 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.927 | 0.616 | 10 NOK / exchange rate |
| 2009-04-22 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.359 | 1.031 | 10 NOK / exchange rate |
| 2009-04-21 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.389 | 1.059 | 10 NOK / exchange rate |
| 2009-04-20 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.332 | 1.159 | 10 NOK / exchange rate |
| 2009-04-19 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.478 | 0.919 | 10 NOK / exchange rate |
| 2009-04-16 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.470 | 0.859 | 10 NOK / exchange rate |
| 2009-04-15 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.388 | 0.861 | 10 NOK / exchange rate |
| 2009-04-14 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.015 | 0.036 | 10 NOK / exchange rate |
| 2009-04-08 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.243 | 1.154 | 10 NOK / exchange rate |
| 2009-04-07 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.266 | 0.880 | 10 NOK / exchange rate |
| 2009-04-06 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.363 | 0.665 | 10 NOK / exchange rate |
| 2009-04-05 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.677 | 0.966 | 10 NOK / exchange rate |
| 2009-04-02 | USD 100000 | USD 1000 | 100 | 100 | 100 | -4.973 | 1.364 | 10 NOK / exchange rate |
| 2009-04-01 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.428 | 0.644 | 10 NOK / exchange rate |
| 2009-03-31 | USD 100000 | USD 1000 | 100 | 100 | 100 | -4.469 | 0.277 | 10 NOK / exchange rate |
| 2009-03-29 | USD 100000 | USD 1000 | 100 | 100 | 100 | -4.703 | 0.799 | 10 NOK / exchange rate |
| 2009-03-26 | USD 100000 | USD 1000 | 100 | 100 | 100 | -4.385 | 0.802 | 10 NOK / exchange rate |
| 2009-03-25 | USD 100000 | USD 1000 | 100 | 100 | 100 | -4.921 | 0.662 | 10 NOK / exchange rate |
| 2009-03-24 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.394 | 1.728 | 10 NOK / exchange rate |
| 2009-03-23 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.543 | 2.014 | 10 NOK / exchange rate |
| 2009-03-22 | USD 100000 | USD 1000 | 100 | 100 | 100 | -6.657 | 1.764 | 10 NOK / exchange rate |
| 2009-03-19 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.106 | 1.458 | 10 NOK / exchange rate |
| 2009-03-18 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.307 | 1.572 | 10 NOK / exchange rate |
| 2009-03-17 | USD 100000 | USD 1000 | 100 | 100 | 100 | -7.135 | 1.622 | 10 NOK / exchange rate |
| 2009-03-16 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.426 | 0.657 | 10 NOK / exchange rate |
| 2009-03-15 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.150 | 1.535 | 10 NOK / exchange rate |
| 2009-03-12 | USD 100000 | USD 1000 | 100 | 100 | 100 | -4.823 | 1.544 | 10 NOK / exchange rate |
| 2009-03-11 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.164 | 1.853 | 10 NOK / exchange rate |
| 2009-03-10 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.174 | 1.851 | 10 NOK / exchange rate |
| 2009-03-09 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.326 | 1.906 | 10 NOK / exchange rate |
| 2009-03-08 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.410 | 2.047 | 10 NOK / exchange rate |
| 2009-03-05 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.397 | 2.006 | 10 NOK / exchange rate |
| 2009-03-04 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.196 | 1.270 | 10 NOK / exchange rate |
| 2009-03-02 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.451 | 1.303 | 10 NOK / exchange rate |
| 2009-03-01 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.732 | 1.679 | 10 NOK / exchange rate |
| 2009-02-26 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.869 | 1.867 | 10 NOK / exchange rate |
| 2009-02-25 | USD 100000 | USD 1000 | 100 | 100 | 100 | -6.919 | 1.361 | 10 NOK / exchange rate |
| 2009-02-24 | USD 100000 | USD 1000 | 100 | 100 | 100 | -6.228 | 2.125 | 10 NOK / exchange rate |
| 2009-02-23 | USD 100000 | USD 1000 | 100 | 100 | 100 | -6.236 | 2.122 | 10 NOK / exchange rate |
| 2009-02-22 | USD 100000 | USD 1000 | 100 | 100 | 100 | -6.177 | 2.089 | 10 NOK / exchange rate |
| 2009-02-19 | USD 100000 | USD 1000 | 100 | 100 | 100 | -6.155 | 2.202 | 10 NOK / exchange rate |
| 2009-02-18 | USD 100000 | USD 1000 | 100 | 100 | 100 | -7.024 | 1.366 | 10 NOK / exchange rate |
| 2009-02-17 | USD 100000 | USD 1000 | 100 | 100 | 100 | -7.024 | 1.366 History | — |
| 2009-02-16 | USD 100000 | USD 1000 | 100 | 100 | 100 | -6.300 | 2.150 | — |
| 2009-02-11 | USD 100000 | USD 1000 | 100 | 100 | 100 | -6.574 | 1.856 | — |
| 2009-02-10 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.503 | 2.186 | — |
| 2009-02-09 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.285 | 1.993 | — |
| 2009-02-08 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.681 | 2.357 | — |
| 2009-02-05 | USD 100000 | USD 1000 | 100 | 100 | 100 | -5.767 | 2.404 | — |
| 2009-02-03 | USD 100000 | USD 1000 | 100 | 100 | 100 | -6.396 | 2.232 | — |
| 2009-02-02 | USD 100000 | USD 1000 | 100 | 100 | 100 | -6.569 | 2.337 | — |
| 2009-02-01 | USD 100000 | USD 1000 | 100 | 100 | 100 | -6.645 | 2.744 | — |
| 2009-01-29 | USD 100000 | USD 1000 | 100 | 100 | 100 | -7.320 | 1.890 | — |
| 2009-01-28 | USD 100000 | USD 1000 | 100 | 100 | 100 | -6.557 | 2.401 | — |
| 2009-01-27 | USD 100000 | USD 1000 | 100 | 100 | 100 | -6.446 | 2.370 | — |
| 2009-01-26 | USD 100000 | USD 1000 | 100 | 100 | 100 | -8.279 | 2.170 | — |
