History
Click on the date of trade conditions which you're interested in.
Symbol history USDSGD (United States dollar vs Singaporean dollar)
| Date | 1 lot (divide by 100 for cent accounts) | Margin (divide by 100 for cent accounts) | Spread | Limit & Stop levels | Gap level | Swap buy * | Swap sell * | Cost of 1pt for 1 lot (divide by 100 for cent accounts) |
|---|---|---|---|---|---|---|---|---|
| 2010-01-07 | USD 100000 | USD 1000 | 7 ** | 8 ** | 20 | -0.422 | -0.269 History | 10 SGD / account currency vs SGD |
| 2010-01-06 | USD 100000 | USD 1000 | 7 ** | 8 ** | 20 | -0.490 | -0.272 | 10 SGD / account currency vs SGD |
| 2010-01-05 | USD 100000 | USD 1000 | 7 ** | 8 ** | 20 | -0.491 | -0.272 | 10 SGD / account currency vs SGD |
| 2010-01-04 | USD 100000 | USD 1000 | 7 ** | 8 ** | 20 | -0.740 | -0.361 | 10 SGD / account currency vs SGD |
| 2009-12-31 | USD 100000 | USD 1000 | 7 ** | 8 ** | 20 | -0.701 | -0.324 | 10 SGD / account currency vs SGD |
| 2009-12-29 | USD 100000 | USD 1000 | 7 ** | 8 ** | 20 | -0.651 | -0.320 | 10 SGD / account currency vs SGD |
| 2009-12-28 | USD 100000 | USD 1000 | 7 ** | 8 ** | 20 | -0.671 | -0.312 | 10 SGD / account currency vs SGD |
| 2009-12-24 | USD 100000 | USD 1000 | 7 ** | 8 ** | 20 | -0.652 | -0.321 | 10 SGD / account currency vs SGD |
| 2009-12-23 | USD 100000 | USD 1000 | 7 ** | 8 ** | 20 | -0.498 | -0.274 | 10 SGD / account currency vs SGD |
| 2009-12-22 | USD 100000 | USD 1000 | 7 ** | 8 ** | 20 | -0.344 | -0.305 | 10 SGD / account currency vs SGD |
| 2009-12-21 | USD 100000 | USD 1000 | 7 ** | 8 ** | 20 | -0.373 | -0.343 | 10 SGD / account currency vs SGD |
| 2009-12-20 | USD 100000 | USD 1000 | 7 | 8 | 20 | -0.373 | -0.343 History | 10 SGD / account currency vs SGD |
| 2009-12-17 | USD 100000 | USD 1000 | 7 | 8 | 20 | -0.297 | -0.308 | 10 SGD / account currency vs SGD |
| 2009-12-16 | USD 100000 | USD 1000 | 7 | 8 | 20 | -0.280 | -0.322 | 10 SGD / account currency vs SGD |
| 2009-12-15 | USD 100000 | USD 1000 | 7 | 8 | 20 | -0.279 | -0.322 | 10 SGD / account currency vs SGD |
| 2009-12-13 | USD 100000 | USD 1000 | 7 | 8 | 20 | -0.340 | -0.351 | 10 SGD / account currency vs SGD |
| 2009-12-10 | USD 100000 | USD 1000 | 7 | 8 | 20 | -0.307 | -0.311 | 10 SGD / account currency vs SGD |
| 2009-12-09 | USD 100000 | USD 1000 | 7 | 8 | 20 | -0.427 | -0.263 | 10 SGD / account currency vs SGD |
| 2009-12-08 | USD 100000 | USD 1000 | 7 | 8 | 20 | -0.432 | -0.241 | 10 SGD / account currency vs SGD |
| 2009-12-07 | USD 100000 | USD 1000 | 7 | 8 | 20 | -0.469 | -0.179 | 10 SGD / account currency vs SGD |
| 2009-12-06 | USD 100000 | USD 1000 | 7 | 8 | 20 | -0.468 | -0.179 | 10 SGD / account currency vs SGD |
| 2009-12-03 | USD 100000 | USD 1000 | 7 | 8 | 20 | -0.527 | -0.182 | 10 SGD / account currency vs SGD |
| 2009-12-02 | USD 100000 | USD 1000 | 7 | 8 | 20 | -0.522 | -0.174 | 10 SGD / account currency vs SGD |
| 2009-12-01 | USD 100000 | USD 1000 | 7 | 8 | 20 | -0.466 | -0.176 | 10 SGD / account currency vs SGD |
| 2009-11-30 | USD 100000 | USD 1000 | 7 | 8 | 20 | -0.467 | -0.175 | 10 SGD / account currency vs SGD |
| 2009-11-26 | USD 100000 | USD 1000 | 7 | 8 | 20 | -0.516 | -0.205 | 10 SGD / account currency vs SGD |
| 2009-11-25 | USD 100000 | USD 1000 | 7 | 8 | 20 | -0.490 | -0.213 | 10 SGD / account currency vs SGD |
| 2009-11-24 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.490 | -0.213 History | 10 SGD / exchange rate |
| 2009-11-23 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.498 | -0.217 | 10 SGD / exchange rate |
| 2009-11-22 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.525 | -0.248 | 10 SGD / exchange rate |
| 2009-11-18 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.364 | -0.285 | 10 SGD / exchange rate |
| 2009-11-17 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.467 | -0.365 | 10 SGD / exchange rate |
| 2009-11-16 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.497 | -0.346 | 10 SGD / exchange rate |
| 2009-11-15 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.547 | -0.285 | 10 SGD / exchange rate |
| 2009-11-12 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.442 | -0.267 | 10 SGD / exchange rate |
| 2009-11-11 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.494 | -0.346 | 10 SGD / exchange rate |
| 2009-11-09 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.502 | -0.263 | 10 SGD / exchange rate |
| 2009-11-08 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.569 | -0.317 | 10 SGD / exchange rate |
| 2009-11-05 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.555 | -0.238 | 10 SGD / exchange rate |
| 2009-11-04 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.937 | -0.138 | 10 SGD / exchange rate |
| 2009-11-03 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.940 | -0.139 | 10 SGD / exchange rate |
| 2009-11-02 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.867 | 0.030 | 10 SGD / exchange rate |
| 2009-11-01 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.791 | -0.089 | 10 SGD / exchange rate |
| 2009-10-29 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.456 | -0.219 | 10 SGD / exchange rate |
| 2009-10-28 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.743 | -0.581 | 10 SGD / exchange rate |
| 2009-10-26 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.770 | -0.621 | 10 SGD / exchange rate |
| 2009-10-25 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.860 | -0.596 | 10 SGD / exchange rate |
| 2009-10-22 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.512 | -0.323 | 10 SGD / exchange rate |
| 2009-10-21 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.834 | -0.617 | 10 SGD / exchange rate |
| 2009-10-20 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.849 | -0.608 | 10 SGD / exchange rate |
| 2009-10-19 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.827 | -0.606 | 10 SGD / exchange rate |
| 2009-10-18 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.958 | -0.477 | 10 SGD / exchange rate |
| 2009-10-15 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.454 | -0.381 | 10 SGD / exchange rate |
| 2009-10-14 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.827 | -0.608 | 10 SGD / exchange rate |
| 2009-10-13 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.826 | -0.608 | 10 SGD / exchange rate |
| 2009-10-12 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.840 | -0.598 | 10 SGD / exchange rate |
| 2009-10-08 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.465 | -0.294 | 10 SGD / exchange rate |
| 2009-10-07 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.848 | -0.587 | 10 SGD / exchange rate |
| 2009-10-06 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.830 | -0.611 | 10 SGD / exchange rate |
| 2009-10-05 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.811 | -0.668 | 10 SGD / exchange rate |
| 2009-10-04 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.811 | -0.632 | 10 SGD / exchange rate |
| 2009-10-01 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.842 | -0.609 | 10 SGD / exchange rate |
| 2009-09-30 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.838 | -0.599 | 10 SGD / exchange rate |
| 2009-09-29 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.851 | -0.634 | 10 SGD / exchange rate |
| 2009-09-27 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.823 | -0.621 | 10 SGD / exchange rate |
| 2009-09-24 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.416 | -0.346 | 10 SGD / exchange rate |
| 2009-09-23 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.816 | -0.633 | 10 SGD / exchange rate |
| 2009-09-20 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.472 | -1.441 | 10 SGD / exchange rate |
| 2009-09-17 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.435 | -1.454 | 10 SGD / exchange rate |
| 2009-09-16 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.466 | -1.466 | 10 SGD / exchange rate |
| 2009-09-15 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.801 | -0.711 | 10 SGD / exchange rate |
| 2009-09-14 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.742 | -0.722 | 10 SGD / exchange rate |
| 2009-09-13 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.732 | -0.713 | 10 SGD / exchange rate |
| 2009-09-10 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.430 | -0.418 | 10 SGD / exchange rate |
| 2009-09-09 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.855 | -0.715 | 10 SGD / exchange rate |
| 2009-09-08 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.141 | -0.711 | 10 SGD / exchange rate |
| 2009-09-07 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.248 | -0.806 | 10 SGD / exchange rate |
| 2009-09-03 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.596 | -0.332 | 10 SGD / exchange rate |
| 2009-09-02 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.238 | -0.858 | 10 SGD / exchange rate |
| 2009-09-01 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.310 | -0.788 | 10 SGD / exchange rate |
| 2009-08-31 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.317 | -0.737 | 10 SGD / exchange rate |
| 2009-08-30 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.274 | -0.773 | 10 SGD / exchange rate |
| 2009-08-27 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.670 | -0.386 | 10 SGD / exchange rate |
| 2009-08-26 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.244 | -0.820 | 10 SGD / exchange rate |
| 2009-08-25 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.238 | -0.819 | 10 SGD / exchange rate |
| 2009-08-24 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.237 | -0.829 | 10 SGD / exchange rate |
| 2009-08-23 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.228 | -0.826 | 10 SGD / exchange rate |
| 2009-08-20 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.646 | -0.409 | 10 SGD / exchange rate |
| 2009-08-19 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.211 | -0.850 | 10 SGD / exchange rate |
| 2009-08-18 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.211 | -0.846 | 10 SGD / exchange rate |
| 2009-08-17 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.217 | -0.852 | 10 SGD / exchange rate |
| 2009-08-16 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.203 | -0.859 | 10 SGD / exchange rate |
| 2009-08-13 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.625 | -0.498 | 10 SGD / exchange rate |
| 2009-08-12 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.239 | -0.816 | 10 SGD / exchange rate |
| 2009-08-11 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.316 | -0.750 | 10 SGD / exchange rate |
| 2009-08-09 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.753 | -1.208 | 10 SGD / exchange rate |
| 2009-08-06 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.644 | -1.298 | 10 SGD / exchange rate |
| 2009-08-05 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.668 | -1.287 | 10 SGD / exchange rate |
| 2009-08-04 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.691 | -1.265 | 10 SGD / exchange rate |
| 2009-08-03 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.827 | -0.522 | 10 SGD / exchange rate |
| 2009-08-02 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.826 | -0.525 | 10 SGD / exchange rate |
| 2009-07-30 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.760 | -0.608 | 10 SGD / exchange rate |
| 2009-07-29 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.722 | -0.639 | 10 SGD / exchange rate |
| 2009-07-28 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.719 | -0.636 | 10 SGD / exchange rate |
| 2009-07-26 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.691 | -0.675 | 10 SGD / exchange rate |
| 2009-07-23 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.680 | -0.672 | 10 SGD / exchange rate |
| 2009-07-22 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.680 | -0.688 | 10 SGD / exchange rate |
| 2009-07-21 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.692 | -0.676 | 10 SGD / exchange rate |
| 2009-07-20 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.687 | -0.427 | 10 SGD / exchange rate |
| 2009-07-19 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.704 | -0.688 | 10 SGD / exchange rate |
| 2009-07-16 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.688 | -0.677 | 10 SGD / exchange rate |
| 2009-07-15 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.680 | -0.684 | 10 SGD / exchange rate |
| 2009-07-14 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.684 | -0.688 | 10 SGD / exchange rate |
| 2009-07-13 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.705 | -0.681 | 10 SGD / exchange rate |
| 2009-07-09 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.688 | -0.704 | 10 SGD / exchange rate |
| 2009-07-08 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.666 | -0.751 | 10 SGD / exchange rate |
| 2009-07-07 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.664 | -0.752 | 10 SGD / exchange rate |
| 2009-07-06 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.654 | -0.730 | 10 SGD / exchange rate |
| 2009-07-05 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.654 | -0.729 | 10 SGD / exchange rate |
| 2009-07-02 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.646 | -0.722 | 10 SGD / exchange rate |
| 2009-07-01 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.689 | -0.677 | 10 SGD / exchange rate |
| 2009-06-30 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.830 | -0.227 | 10 SGD / exchange rate |
| 2009-06-29 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.713 | -0.689 | 10 SGD / exchange rate |
| 2009-06-28 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.713 | -0.658 | 10 SGD / exchange rate |
| 2009-06-25 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.691 | -0.675 | 10 SGD / exchange rate |
| 2009-06-24 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.695 | -0.679 | 10 SGD / exchange rate |
| 2009-06-23 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.721 | -0.697 | 10 SGD / exchange rate |
| 2009-06-22 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.696 | -0.672 | 10 SGD / exchange rate |
| 2009-06-21 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.694 | -0.678 | 10 SGD / exchange rate |
| 2009-06-18 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.687 | -0.683 | 10 SGD / exchange rate |
| 2009-06-17 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.702 | -0.698 | 10 SGD / exchange rate |
| 2009-06-16 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.706 | -0.710 | 10 SGD / exchange rate |
| 2009-06-15 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.705 | -0.741 | 10 SGD / exchange rate |
| 2009-06-14 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.764 | -0.879 | 10 SGD / exchange rate |
| 2009-06-11 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.819 | -0.926 | 10 SGD / exchange rate |
| 2009-06-10 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.834 | -0.930 | 10 SGD / exchange rate |
| 2009-06-09 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.841 | -0.917 | 10 SGD / exchange rate |
| 2009-06-08 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.863 | -0.918 | 10 SGD / exchange rate |
| 2009-06-07 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.826 | -0.893 | 10 SGD / exchange rate |
| 2009-06-04 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.778 | -0.905 | 10 SGD / exchange rate |
| 2009-06-03 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.805 | -0.920 | 10 SGD / exchange rate |
| 2009-06-02 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.816 | -0.946 | 10 SGD / exchange rate |
| 2009-06-01 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.810 | -0.917 | 10 SGD / exchange rate |
| 2009-05-31 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.820 | -0.942 | 10 SGD / exchange rate |
| 2009-05-28 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.733 | -0.828 | 10 SGD / exchange rate |
| 2009-05-27 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.655 | -0.803 | 10 SGD / exchange rate |
| 2009-05-26 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.652 | -0.831 | 10 SGD / exchange rate |
| 2009-05-25 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.670 | -0.829 | 10 SGD / exchange rate |
| 2009-05-21 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.929 | -0.837 | 10 SGD / exchange rate |
| 2009-05-20 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.685 | -0.421 | 10 SGD / exchange rate |
| 2009-05-19 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.882 | -0.902 | 10 SGD / exchange rate |
| 2009-05-18 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.843 | -0.947 | 10 SGD / exchange rate |
| 2009-05-17 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.880 | -0.916 | 10 SGD / exchange rate |
| 2009-05-14 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.831 | -0.947 | 10 SGD / exchange rate |
| 2009-05-13 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.836 | -0.944 | 10 SGD / exchange rate |
| 2009-05-11 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.446 | -0.410 | 10 SGD / exchange rate |
| 2009-05-10 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.480 | -0.488 | 10 SGD / exchange rate |
| 2009-05-07 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.521 | -0.480 | 10 SGD / exchange rate |
| 2009-05-06 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.557 | -0.521 | 10 SGD / exchange rate |
| 2009-05-05 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.558 | -0.521 | 10 SGD / exchange rate |
| 2009-05-04 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.593 | -0.561 | 10 SGD / exchange rate |
| 2009-04-30 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.549 | -0.532 | 10 SGD / exchange rate |
| 2009-04-29 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.485 | -0.501 | 10 SGD / exchange rate |
| 2009-04-28 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.460 | -0.538 | 10 SGD / exchange rate |
| 2009-04-27 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.444 | -0.559 | 10 SGD / exchange rate |
| 2009-04-26 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.506 | -0.494 | 10 SGD / exchange rate |
| 2009-04-23 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.624 | -0.460 | 10 SGD / exchange rate |
| 2009-04-22 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.533 | -0.459 | 10 SGD / exchange rate |
| 2009-04-21 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.450 | -0.549 | 10 SGD / exchange rate |
| 2009-04-20 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.772 | -0.936 | 10 SGD / exchange rate |
| 2009-04-19 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.765 | -0.930 | 10 SGD / exchange rate |
| 2009-04-16 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.756 | -0.878 | 10 SGD / exchange rate |
| 2009-04-15 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.575 | -1.069 | 10 SGD / exchange rate |
| 2009-04-14 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.431 | -1.209 | 10 SGD / exchange rate |
| 2009-04-13 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.643 | -0.461 | 10 SGD / exchange rate |
| 2009-04-09 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.628 | -0.461 | 10 SGD / exchange rate |
| 2009-04-08 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.020 | -0.691 | 10 SGD / exchange rate |
| 2009-04-07 | USD 100000 | USD 1000 | 10 | 10 | 20 | -2.153 | -1.443 | 10 SGD / exchange rate |
| 2009-04-06 | USD 100000 | USD 1000 | 10 | 10 | 20 | -2.152 | -1.441 | 10 SGD / exchange rate |
| 2009-04-05 | USD 100000 | USD 1000 | 10 | 10 | 20 | -2.194 | -1.390 | 10 SGD / exchange rate |
| 2009-04-02 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.021 | -0.552 | 10 SGD / exchange rate |
| 2009-04-01 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.295 | -0.791 | 10 SGD / exchange rate |
| 2009-03-31 | USD 100000 | USD 1000 | 10 | 10 | 20 | -2.599 | -0.993 | 10 SGD / exchange rate |
| 2009-03-29 | USD 100000 | USD 1000 | 10 | 10 | 20 | -2.502 | -1.096 | 10 SGD / exchange rate |
| 2009-03-26 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.426 | -0.157 | 10 SGD / exchange rate |
| 2009-03-25 | USD 100000 | USD 1000 | 10 | 10 | 20 | -2.389 | -1.187 | 10 SGD / exchange rate |
| 2009-03-24 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.396 | -2.195 | 10 SGD / exchange rate |
| 2009-03-23 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.293 | -2.288 | 10 SGD / exchange rate |
| 2009-03-22 | USD 100000 | USD 1000 | 10 | 10 | 20 | -9.418 | -6.236 | 10 SGD / exchange rate |
| 2009-03-19 | USD 100000 | USD 1000 | 10 | 10 | 20 | -8.242 | -5.271 | 10 SGD / exchange rate |
| 2009-03-18 | USD 100000 | USD 1000 | 10 | 10 | 20 | -14.720 | 1.593 | 10 SGD / exchange rate |
| 2009-03-17 | USD 100000 | USD 1000 | 10 | 10 | 20 | -16.731 | 1.202 | 10 SGD / exchange rate |
| 2009-03-16 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.695 | -0.694 | 10 SGD / exchange rate |
| 2009-03-15 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.597 | -0.697 | 10 SGD / exchange rate |
| 2009-03-12 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.629 | -0.558 | 10 SGD / exchange rate |
| 2009-03-11 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.683 | -0.679 | 10 SGD / exchange rate |
| 2009-03-10 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.555 | -0.513 | 10 SGD / exchange rate |
| 2009-03-09 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.502 | -0.489 | 10 SGD / exchange rate |
| 2009-03-08 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.521 | -0.466 | 10 SGD / exchange rate |
| 2009-03-05 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.524 | -0.460 | 10 SGD / exchange rate |
| 2009-03-04 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.581 | -0.407 | 10 SGD / exchange rate |
| 2009-03-02 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.652 | -0.329 | 10 SGD / exchange rate |
| 2009-03-01 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.560 | -0.416 | 10 SGD / exchange rate |
| 2009-02-26 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.562 | -0.410 | 10 SGD / exchange rate |
| 2009-02-25 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.688 | -0.285 | 10 SGD / exchange rate |
| 2009-02-24 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.692 | -0.271 | 10 SGD / exchange rate |
| 2009-02-23 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.953 | -0.021 | 10 SGD / exchange rate |
| 2009-02-22 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.936 | -0.030 | 10 SGD / exchange rate |
| 2009-02-19 | USD 100000 | USD 1000 | 10 | 10 | 20 | -1.047 | -0.026 | 10 SGD / exchange rate |
| 2009-02-18 | USD 100000 | USD 1000 | 10 | 10 | 20 | -0.827 | -0.242 | 10 SGD / exchange rate |
| 2009-02-17 | USD 100000 | USD 1000 | 15 | 15 | 15 | -0.827 | -0.242 History | — |
| 2009-02-16 | USD 100000 | USD 1000 | 15 | 15 | 15 | -1.063 | -0.411 | — |
| 2009-02-11 | USD 100000 | USD 1000 | 15 | 15 | 15 | -1.082 | -0.388 | — |
| 2009-02-10 | USD 100000 | USD 1000 | 15 | 15 | 15 | -1.079 | -0.389 | — |
| 2009-02-09 | USD 100000 | USD 1000 | 15 | 15 | 15 | -1.097 | -0.357 | — |
| 2009-02-08 | USD 100000 | USD 1000 | 15 | 15 | 15 | -1.106 | -0.357 | — |
| 2009-02-05 | USD 100000 | USD 1000 | 15 | 15 | 15 | -1.114 | -0.347 | — |
| 2009-02-03 | USD 100000 | USD 1000 | 15 | 15 | 15 | -1.159 | -0.310 | — |
| 2009-02-02 | USD 100000 | USD 1000 | 15 | 15 | 15 | -1.157 | -0.303 | — |
| 2009-02-01 | USD 100000 | USD 1000 | 15 | 15 | 15 | -1.705 | 0.235 | — |
| 2009-01-29 | USD 100000 | USD 1000 | 15 | 15 | 15 | -2.086 | 0.598 | — |
| 2009-01-28 | USD 100000 | USD 1000 | 15 | 15 | 15 | -2.404 | 0.534 | — |
